2323
JuhaS
OLD | Aalto Investment Management Game (Spring 2017)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AKAO | 1,986 | 15.82 | 0.11 | 0.00% | 218 | 6,192 | -31,200 |
-750 | AMRS | -6,000 | 8.93 | 2.27 | 5.83% | -13,620 | 0 | 39,988 |
37 | ARDX | -4,629 | 11.35 | 0.59 | -1.35% | -2,738 | 0 | 49,801 |
-5,666 | ARRY | 4,409 | 11.13 | 12.41 | -9.38% | 54,716 | 0 | 5,647 |
0 | BBOX | -5,497 | 9.60 | 0.00 | 0.00% | 0 | 0 | 0 |
868 | CARA | 3,214 | 16.36 | 9.39 | 2.96% | 30,179 | 0 | -22,402 |
0 | CBB | 2,257 | 22.52 | 15.48 | 0.00% | 34,938 | 0 | -15,881 |
3,314 | CENX | 3,642 | 13.20 | 8.02 | 12.80% | 29,209 | 0 | -18,855 |
-24 | CLVS | 787 | 53.18 | 1.70 | -1.73% | 1,338 | 775 | -40,515 |
-644 | CONN | -1,215 | 10.10 | 9.49 | 5.92% | -11,530 | -28,985 | 741 |
3,927 | COWN | 3,415 | 15.46 | 25.24 | 4.77% | 86,195 | 0 | 33,415 |
0 | CRR | 3,621 | 14.40 | 0.29 | 0.00% | 1,061 | 0 | -51,100 |
1,446 | CVEO | 1,364 | 40.13 | 26.06 | 4.24% | 35,546 | 0 | -19,192 |
0 | EEQ | -2,792 | 18.95 | 10.51 | 0.00% | -29,344 | 0 | 23,564 |
0 | EMES | 1,651 | 17.50 | 0.21 | 0.00% | 340 | 4,977 | -28,553 |
0 | FIT | -8,923 | 6.00 | 6.93 | 0.00% | -61,836 | 0 | -8,343 |
0 | HIIQ | 2,409 | 18.50 | 27.39 | 0.00% | 65,983 | 277 | 21,416 |
-966 | KIRK | -4,713 | 11.43 | 4.44 | 4.84% | -20,926 | 0 | 32,944 |
0 | MDCO | 1,134 | 45.70 | 84.90 | 0.00% | 96,277 | 0 | 44,453 |
0 | NAVG | -967 | 55.60 | 69.96 | 0.00% | -67,651 | 0 | -13,886 |
-596 | NC | -710 | 73.20 | 37.77 | 2.27% | -26,817 | 0 | 25,155 |
0 | NK | -10,274 | 5.10 | 32.49 | 0.00% | -333,802 | 0 | -281,405 |
373 | NL | -4,394 | 6.32 | 9.51 | -0.89% | -41,787 | -25,647 | -13,995 |
410 | PAGP | 1,519 | 32.94 | 10.27 | 2.70% | 15,600 | 0 | -34,429 |
-8,180 | PLUG | -24,060 | 0.93 | 18.23 | 1.90% | -438,614 | -26,218 | -416,215 |
-39 | RRTS | -302 | 174.46 | 3.08 | 4.41% | -930 | 0 | 51,758 |
-5,023 | SBLK | 5,909 | 8.81 | 24.26 | -3.39% | 143,352 | 0 | 91,294 |
0 | SDRL | -99 | 521.24 | 0.51 | 0.00% | -50 | 0 | 51,552 |
-2,490 | SPWH | -8,165 | 6.44 | 10.56 | 2.97% | -86,222 | 0 | -33,640 |
0 | SSW | -7,182 | 7.27 | 9.91 | 0.00% | -71,174 | 0 | -18,960 |
0 | STML | -3,754 | 5.88 | 11.83 | 0.00% | -44,410 | -41,023 | -22,355 |
-4,406 | TBBK | -4,638 | 4.99 | 19.68 | 5.07% | -91,276 | -19,620 | -68,132 |
967 | TGH | 1,194 | 13.57 | 28.43 | 2.93% | 33,945 | 7,198 | 17,737 |
-5,221 | TPX | -4,704 | 11.22 | 23.66 | 4.92% | -111,297 | 0 | -58,506 |
-254 | TRVN | 6,688 | 7.65 | 0.42 | -8.33% | 2,796 | 0 | -48,367 |
0 | TUES | -14,189 | 3.65 | 0.28 | 0.00% | -3,998 | 0 | 47,791 |
0 | VNCE | 1 | 29.49 | 7.73 | 2.38% | 8 | 0 | -22 |
2,790 | WNC | 2,458 | 21.29 | 13.96 | 8.85% | 34,314 | 0 | -18,017 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|