2323
Kangasa1
OLD | Aalto Investment Management Game (Spring 2017)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
645 | AGNC | 1,500 | 18.87 | 11.60 | 3.85% | 17,400 | 0 | -10,905 |
50 | CCLP | 1,000 | 10.46 | 1.30 | 4.00% | 1,300 | 0 | -9,160 |
12,100 | CG | 10,000 | 16.93 | 34.11 | 3.68% | 341,100 | 0 | 171,850 |
4,455 | CL | 3,000 | 65.88 | 80.38 | 1.88% | 241,140 | 0 | 43,515 |
0 | CMFN | 1,000 | 9.75 | 7.03 | 0.00% | 7,030 | 0 | -2,720 |
9,320 | DOV | 2,000 | 80.04 | 123.22 | 3.93% | 246,440 | 0 | 86,360 |
1,430 | DY | 200 | 78.95 | 95.49 | 8.09% | 19,098 | 0 | 3,308 |
0 | FTR | 666 | 52.95 | 0.26 | 0.00% | 173 | 0 | -35,092 |
0 | GARS | 1,000 | 9.74 | 3.88 | 0.00% | 3,880 | 0 | -5,860 |
366 | GM | 200 | 37.52 | 34.82 | 5.55% | 6,964 | 0 | -540 |
2,329 | GOOG | 20 | 807.75 | 2,370.76 | 5.16% | 47,415 | 0 | 31,260 |
6,910 | GPC | 2,000 | 98.15 | 136.75 | 2.59% | 273,500 | 0 | 77,200 |
267 | HAS | 100 | 83.64 | 85.74 | 3.21% | 8,574 | 0 | 210 |
374 | HD | 50 | 135.19 | 283.00 | 2.71% | 14,150 | 0 | 7,390 |
712 | IBM | 200 | 167.90 | 142.06 | 2.57% | 28,412 | 0 | -5,168 |
215 | IFGL | 500 | 26.69 | 23.05 | 1.90% | 11,525 | 0 | -1,820 |
2,610 | JNJ | 1,000 | 114.88 | 182.29 | 1.45% | 182,290 | 0 | 67,415 |
11,628 | KO | 9,981 | 41.00 | 63.04 | 1.88% | 629,202 | 6 | 219,981 |
437 | LMT | 50 | 252.90 | 419.04 | 2.13% | 20,952 | 0 | 8,307 |
12,980 | LOW | 2,000 | 71.20 | 182.84 | 3.68% | 365,680 | 0 | 223,280 |
2,606 | LRCX | 100 | 108.94 | 450.19 | 6.14% | 45,019 | 0 | 34,124 |
-90 | MMLP | 1,000 | 17.75 | 3.65 | -2.41% | 3,650 | 0 | -14,100 |
4,160 | MMM | 1,000 | 177.44 | 134.33 | 3.20% | 134,330 | 0 | -43,115 |
105 | NYMT | 1,000 | 6.76 | 2.77 | 3.94% | 2,770 | 0 | -3,990 |
2,025 | PG | 1,000 | 83.92 | 144.35 | 1.42% | 144,350 | 0 | 60,425 |
490 | PRU | 100 | 104.85 | 97.41 | 5.30% | 9,741 | 0 | -744 |
972 | PSCU | 500 | 47.77 | 57.95 | 3.47% | 28,975 | 0 | 5,090 |
-423 | UNH | 100 | 162.25 | 495.64 | -0.85% | 49,564 | 0 | 33,338 |
350 | VNQI | 500 | 50.78 | 44.93 | 1.58% | 22,465 | 0 | -2,928 |
-117 | VZ | 100 | 52.75 | 50.96 | -2.24% | 5,096 | 0 | -180 |
-162 | WHLR | 1,250 | 13.52 | 2.23 | -5.51% | 2,788 | 0 | -14,112 |
9 | WMT | 100 | 68.09 | 123.72 | 0.07% | 12,372 | 0 | 5,563 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|