1276
kevboy
Dylan's New Game
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | CGC | 55 | 38.68 | 3.28 | 21.48% | 180 | 0 | -1,947 |
0 | COIN | 20 | 305.93 | 98.02 | 5.34% | 1,960 | 0 | -4,158 |
0 | GOLD | 50 | 20.80 | 16.20 | 3.85% | 810 | 0 | -230 |
0 | PYPL | 4 | 294.62 | 96.26 | 0.99% | 385 | 0 | -793 |
0 | RGLD | 20 | 107.66 | 104.72 | 2.00% | 2,094 | 0 | -59 |
0 | SNE | 15 | 77.41 | 106.01 | 0.00% | 1,590 | 0 | 429 |
0 | TSLA | 3 | 712.62 | 871.27 | 0.78% | 2,614 | 0 | 476 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|