1171
nik2522
336 Village Green
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AABA | 4,000 | 31.30 | 19.63 | 0.00% | 78,520 | 0 | -46,680 |
0 | FIT | 5,000 | 12.97 | 6.93 | 0.00% | 34,650 | 0 | -30,200 |
-400 | HPE | 1,334 | 9.55 | 12.96 | -2.26% | 17,289 | 0 | 4,546 |
480 | JJSF | 300 | 110.44 | 141.26 | 1.15% | 42,378 | 0 | 9,246 |
480 | KGC | 4,000 | 2.79 | 3.70 | 3.35% | 14,800 | 0 | 3,620 |
9,150 | OIL | 15,000 | 0.94 | 34.91 | 1.78% | 523,650 | 0 | 509,520 |
125,550 | TSLA | 15,000 | 31.88 | 681.79 | 1.24% | 10,226,850 | 0 | 9,748,635 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|