match
ss218145
None
858
ss218145
Quaestus et Prudentia Limited
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
2,060 AAPL 1,504 36.80 160.25 0.86% 241,016 37,245 185,671
858 ABBV 300 130.84 158.02 1.84% 47,406 0 8,154
600 ABT 583 85.58 98.05 1.06% 57,163 0 7,270
-336 AMZN 700 73.08 98.13 -0.49% 68,691 49,593 17,534
-2,593 ASML 158 314.68 647.53 -2.47% 102,310 0 52,590
-288 AVGO 100 528.58 636.17 -0.45% 63,617 0 10,758
91 BRK.B 136 181.66 298.92 0.22% 40,653 0 15,947
591 COST 76 326.51 495.27 1.59% 37,641 0 12,826
292 DHR 200 243.82 248.17 0.59% 49,634 0 870
-840 DIS 491 101.52 94.08 -1.79% 46,193 0 -3,655
-4 GOOGL 99 1,001.90 105.44 -0.04% 10,439 0 -88,750
-189 HD 246 202.80 283.02 -0.27% 69,623 0 19,734
654 JNJ 414 121.22 152.65 1.05% 63,197 0 13,010
-1,159 JPM 618 81.14 124.91 -1.48% 77,194 8,774 27,050
2,275 KO 2,275 43.94 60.90 1.67% 138,548 0 38,574
686 LLY 200 240.42 336.13 1.03% 67,226 0 19,142
-498 MA 188 264.88 351.63 -0.75% 66,106 0 16,309
792 META 449 142.16 206.01 0.86% 92,498 31,581 28,671
308 MRK 540 92.09 104.80 0.55% 56,592 0 6,863
1,354 MSFT 441 88.63 280.57 1.11% 123,731 40,694 84,643
-79 NKE 256 97.78 120.71 -0.26% 30,902 0 5,870
-1,195 NVDA 290 169.66 267.79 -1.52% 77,659 0 28,459
208 PFE 990 50.29 40.39 0.52% 39,986 0 -9,806
1,548 PG 523 79.32 146.72 2.06% 76,735 22,392 35,250
1,989 QQQ 1,700 291.30 310.89 0.38% 528,513 0 33,303
502 TMO 150 332.72 558.26 0.60% 83,739 0 33,830
67 TMUS 239 104.70 142.54 0.20% 34,067 0 9,045
-1,718 TSLA 960 52.75 190.41 -0.93% 182,794 0 132,150
-4,064 TSM 2,221 43.36 92.79 -1.93% 206,087 3,008 109,784
1,159 UNH 189 282.57 475.99 1.30% 89,962 3,615 36,557
-1,113 V 757 117.28 221.04 -0.66% 167,327 6,626 78,543
1,379 WMT 1,130 88.49 141.80 0.87% 160,234 0 60,240

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)