983
moneyman187
Gotham City Holdings
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
162 | ADX | 900 | 13.15 | 15.52 | 1.17% | 13,968 | 0 | 2,136 |
338 | AGNC | 825 | 19.31 | 11.48 | 3.70% | 9,471 | 193 | -6,463 |
153 | AMLP | 300 | 62.36 | 34.96 | 1.48% | 10,488 | 0 | -8,220 |
180 | APLE | 1,500 | 18.17 | 14.79 | 0.82% | 22,185 | 0 | -5,070 |
320 | BDJ | 2,000 | 8.24 | 8.99 | 1.81% | 17,980 | 0 | 1,491 |
125 | BGR | 2,500 | 13.01 | 11.02 | 0.46% | 27,550 | 194 | -4,988 |
0 | CAFD | 1,800 | 12.50 | 12.42 | 0.00% | 22,356 | 1,200 | -142 |
5,280 | CBL | 3,000 | 10.49 | 25.25 | 7.49% | 75,750 | 542 | 44,284 |
13 | CLDT | 650 | 19.34 | 10.47 | 0.19% | 6,805 | 0 | -5,763 |
0 | CTL | 1,000 | 17.14 | 11.00 | 0.00% | 11,000 | 0 | -6,145 |
98 | CVI | 700 | 21.22 | 33.64 | 0.42% | 23,548 | 1,310 | 8,697 |
704 | CVS | 550 | 74.59 | 93.94 | 1.38% | 51,667 | 0 | 10,641 |
0 | DDR | 1,500 | 24.29 | 13.62 | 0.00% | 20,430 | 0 | -16,011 |
1,036 | DKS | 700 | 33.70 | 76.85 | 1.96% | 53,795 | 0 | 30,204 |
0 | DNI | 2,150 | 11.94 | 9.79 | 0.00% | 21,048 | 394 | -4,628 |
-1 | DUST | 1 | 736.92 | 19.82 | -5.44% | 20 | -937 | -717 |
240 | DX | 1,000 | 21.30 | 16.16 | 1.51% | 16,160 | 0 | -5,142 |
260 | EPD | 1,000 | 27.99 | 24.63 | 1.07% | 24,630 | 0 | -3,364 |
435 | ERH | 1,500 | 12.23 | 12.39 | 2.40% | 18,585 | 0 | 236 |
135 | ESRT | 900 | 20.26 | 7.18 | 2.13% | 6,462 | 0 | -11,775 |
360 | FGB | 6,000 | 7.24 | 3.25 | 1.88% | 19,500 | 0 | -23,916 |
960 | FRO | 6,000 | 6.90 | 9.02 | 1.81% | 54,120 | 245 | 12,746 |
-8 | GE | 62 | 152.06 | 63.54 | -0.20% | 3,939 | 0 | -5,488 |
-165 | GES | 1,100 | 10.73 | 16.90 | -0.88% | 18,590 | 4,741 | 6,786 |
34 | GIS | 100 | 51.42 | 75.79 | 0.45% | 7,579 | 0 | 2,437 |
2,352 | GME | 2,100 | 24.24 | 123.42 | 0.92% | 259,182 | -66 | 208,273 |
0 | GNC | 8,000 | 7.13 | 0.55 | 0.00% | 4,400 | 0 | -52,645 |
112 | HASI | 800 | 18.74 | 38.00 | 0.37% | 30,400 | 4,862 | 15,410 |
0 | HFC | 450 | 27.08 | 36.39 | 0.00% | 16,376 | 892 | 4,190 |
355 | IAT | 500 | 41.84 | 49.99 | 1.44% | 24,995 | 1,572 | 4,073 |
130 | IEP | 500 | 48.83 | 48.38 | 0.54% | 24,190 | 18 | -225 |
800 | IYE | 1,600 | 39.14 | 38.62 | 1.31% | 61,792 | 492 | -831 |
0 | JMP | 12,500 | 5.60 | 7.50 | 0.00% | 93,750 | 0 | 23,799 |
385 | KMI | 1,750 | 19.56 | 16.98 | 1.31% | 29,715 | 0 | -4,518 |
605 | LOW | 225 | 71.70 | 177.36 | 1.54% | 39,906 | 0 | 23,774 |
258 | LTC | 600 | 48.67 | 38.82 | 1.12% | 23,292 | 0 | -5,913 |
60 | LXP | 1,500 | 10.06 | 10.78 | 0.37% | 16,170 | 0 | 1,080 |
-1,400 | M | 4,000 | 23.41 | 17.97 | -1.91% | 71,880 | -529 | -21,777 |
0 | MCC | 124 | 146.76 | 28.31 | 0.00% | 3,510 | 0 | -14,688 |
623 | MET | 700 | 45.32 | 63.68 | 1.42% | 44,576 | 4,264 | 12,850 |
-139 | MNDO | 5,000 | 2.15 | 2.35 | -1.17% | 11,750 | 2,588 | 975 |
192 | MO | 400 | 69.43 | 42.25 | 1.15% | 16,900 | 1,184 | -10,871 |
0 | MTGE | 1,300 | 16.03 | 19.80 | 0.00% | 25,740 | 1,789 | 4,907 |
322 | NRZ | 1,400 | 14.30 | 9.55 | 2.47% | 13,370 | 1,608 | -6,649 |
280 | NYMT | 3,500 | 6.11 | 2.84 | 2.90% | 9,940 | 0 | -11,455 |
284 | O | 150 | 54.13 | 70.15 | 2.77% | 10,522 | 0 | 2,403 |
450 | OHI | 750 | 28.76 | 28.79 | 2.13% | 21,592 | 0 | 19 |
160 | ORC | 2,000 | 10.34 | 2.93 | 2.81% | 5,860 | 0 | -14,816 |
820 | PBF | 500 | 21.85 | 30.66 | 5.65% | 15,330 | 167 | 4,404 |
0 | PEGI | 250 | 21.07 | 26.74 | 0.00% | 6,685 | 0 | 1,418 |
0 | POT | 1,100 | 16.29 | 20.65 | 0.00% | 22,715 | 819 | 4,796 |
-3,158 | QCOM | 750 | 63.18 | 123.53 | -3.30% | 92,648 | 0 | 45,264 |
414 | REM | 600 | 42.27 | 27.43 | 2.58% | 16,458 | 705 | -8,904 |
500 | RFI | 2,000 | 12.50 | 13.50 | 1.89% | 27,000 | 0 | 1,994 |
0 | SEP | 350 | 41.81 | 35.40 | 0.00% | 12,390 | 0 | -2,243 |
16 | SJI | 800 | 33.99 | 34.16 | 0.06% | 27,328 | 0 | 139 |
180 | SKT | 750 | 23.46 | 14.46 | 1.69% | 10,845 | 0 | -6,751 |
0 | SNR | 3,500 | 10.45 | 8.82 | 0.00% | 30,870 | 0 | -5,721 |
114 | SPG | 150 | 166.28 | 95.68 | 0.80% | 14,352 | 0 | -10,590 |
1,620 | STOR | 2,000 | 21.92 | 26.89 | 3.11% | 53,780 | 0 | 9,941 |
-2,350 | STX | 1,000 | 37.56 | 69.09 | -3.29% | 69,090 | 0 | 31,527 |
-188 | TDIV | 400 | 31.10 | 49.70 | -0.94% | 19,880 | 0 | 7,439 |
296 | TEVA | 800 | 17.08 | 7.89 | 4.92% | 6,312 | 0 | -7,350 |
632 | TGT | 550 | 51.90 | 142.38 | 0.81% | 78,309 | 1,153 | 49,763 |
638 | THW | 2,900 | 13.51 | 14.62 | 1.53% | 42,398 | 7 | 3,205 |
0 | TNK | -2 | 18.95 | 17.48 | -0.85% | -35 | 0 | 3 |
218 | TY | 750 | 22.53 | 26.46 | 1.11% | 19,845 | 0 | 2,944 |
-218 | UG | 1,150 | 15.29 | 14.80 | -1.27% | 17,020 | 1,145 | -563 |
400 | UNIT | 2,000 | 17.25 | 9.62 | 2.12% | 19,240 | 0 | -15,251 |
600 | UTF | 1,250 | 20.62 | 25.79 | 1.90% | 32,238 | 0 | 6,468 |
0 | VER | 230 | 39.57 | 50.15 | 0.00% | 11,534 | 0 | 2,432 |
104 | VWOB | 200 | 80.48 | 61.82 | 0.85% | 12,364 | 0 | -3,732 |
0 | VXXB | -150 | 60.57 | 26.65 | 0.00% | -3,998 | 0 | 5,088 |
0 | WDR | 600 | 17.15 | 24.98 | 0.00% | 14,988 | 490 | 4,698 |
375 | WFC | 500 | 49.15 | 39.92 | 1.91% | 19,960 | 0 | -4,614 |
90 | WHLR | 3,000 | 12.56 | 2.57 | 1.18% | 7,710 | 787 | -29,983 |
-40 | WMC | 2,000 | 10.01 | 1.19 | -1.65% | 2,380 | 0 | -17,640 |
115 | WPC | 225 | 60.61 | 83.37 | 0.62% | 18,758 | 0 | 5,121 |
112 | WSR | 1,400 | 12.14 | 10.83 | 0.74% | 15,162 | 72 | -1,830 |
215 | XLF | 500 | 23.32 | 31.88 | 1.37% | 15,940 | 0 | 4,280 |
286 | XOM | 150 | 80.48 | 87.55 | 2.23% | 13,132 | 0 | 1,061 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|