983
moneyman187
Gotham City Holdings
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-68 | ADX | 900 | 13.15 | 17.40 | -0.43% | 15,660 | 0 | 3,828 |
33 | AGNC | 825 | 19.31 | 15.66 | 0.26% | 12,924 | 193 | -3,010 |
-141 | AMLP | 300 | 62.36 | 29.45 | -1.57% | 8,836 | 0 | -9,872 |
-195 | APLE | 1,500 | 18.17 | 12.83 | -1.00% | 19,245 | 0 | -8,010 |
-100 | BDJ | 2,000 | 8.24 | 8.61 | -0.58% | 17,220 | 0 | 731 |
-550 | BGR | 2,500 | 13.01 | 7.89 | -2.71% | 19,725 | 194 | -12,812 |
0 | CAFD | 1,800 | 12.50 | 12.42 | 0.00% | 22,356 | 1,200 | -142 |
0 | CBL | 3,000 | 10.49 | 0.09 | 0.00% | 263 | 542 | -31,204 |
-228 | CLDT | 650 | 19.34 | 12.22 | -2.78% | 7,943 | 0 | -4,626 |
0 | CTL | 1,000 | 17.14 | 11.00 | 0.00% | 11,000 | 0 | -6,145 |
-186 | CVI | 700 | 21.22 | 18.41 | -1.42% | 12,887 | 1,310 | -1,964 |
652 | CVS | 550 | 74.59 | 76.16 | 1.58% | 41,891 | 0 | 865 |
0 | DDR | 1,500 | 24.29 | 13.62 | 0.00% | 20,430 | 0 | -16,011 |
-382 | DKS | 700 | 33.70 | 66.33 | -0.81% | 46,431 | 0 | 22,840 |
0 | DNI | 2,150 | 11.94 | 9.79 | 0.00% | 21,048 | 394 | -4,628 |
1 | DUST | 1 | 736.92 | 21.00 | 6.60% | 21 | -937 | -716 |
80 | DX | 1,000 | 21.30 | 17.89 | 0.45% | 17,890 | 0 | -3,412 |
-185 | EPD | 1,000 | 27.99 | 22.91 | -0.80% | 22,915 | 0 | -5,079 |
0 | ERH | 1,500 | 12.23 | 12.73 | 0.00% | 19,095 | 0 | 746 |
86 | ESRT | 900 | 20.26 | 9.41 | 1.02% | 8,474 | 0 | -9,764 |
0 | FGB | 6,000 | 7.24 | 3.30 | 0.00% | 19,830 | 0 | -23,586 |
-1,800 | FRO | 6,000 | 6.90 | 6.29 | -4.56% | 37,710 | 245 | -3,664 |
-165 | GE | 500 | 18.86 | 11.32 | -2.83% | 5,660 | 0 | -3,768 |
-572 | GES | 1,100 | 10.73 | 24.87 | -2.05% | 27,357 | 4,741 | 15,554 |
56 | GIS | 100 | 51.42 | 56.20 | 1.01% | 5,620 | 0 | 478 |
-9,334 | GME | 2,100 | 24.24 | 35.42 | -11.15% | 74,392 | -66 | 23,484 |
0 | GNC | 8,000 | 7.13 | 0.55 | 0.00% | 4,431 | 0 | -52,614 |
-1,320 | HASI | 800 | 18.74 | 64.97 | -2.48% | 51,976 | 4,862 | 36,986 |
-504 | HFC | 450 | 27.08 | 28.23 | -3.82% | 12,706 | 892 | 520 |
-485 | IAT | 500 | 41.84 | 50.10 | -1.90% | 25,050 | 1,572 | 4,128 |
-300 | IEP | 500 | 48.83 | 55.88 | -1.06% | 27,940 | 18 | 3,525 |
-1,560 | IYE | 1,600 | 39.14 | 22.79 | -4.10% | 36,464 | 492 | -26,159 |
-250 | JMP | 12,500 | 5.60 | 4.05 | -0.49% | 50,625 | 0 | -19,326 |
-228 | KMI | 1,750 | 19.56 | 15.50 | -0.83% | 27,134 | 0 | -7,100 |
227 | LOW | 225 | 71.70 | 171.35 | 0.59% | 38,554 | 0 | 22,422 |
330 | LTC | 600 | 48.67 | 41.22 | 1.35% | 24,732 | 0 | -4,473 |
-52 | LXP | 1,500 | 10.06 | 10.21 | -0.34% | 15,315 | 0 | 225 |
-3,320 | M | 4,000 | 23.41 | 13.02 | -5.99% | 52,080 | -529 | -41,577 |
0 | MCC | 124 | 146.76 | 27.67 | 0.00% | 3,432 | 0 | -14,767 |
-315 | MET | 700 | 45.32 | 51.04 | -0.87% | 35,731 | 4,264 | 4,005 |
150 | MNDO | 5,000 | 2.15 | 2.64 | 1.15% | 13,200 | 2,588 | 2,425 |
54 | MO | 400 | 69.43 | 41.20 | 0.33% | 16,478 | 1,184 | -11,293 |
0 | MTGE | 1,300 | 16.03 | 19.88 | 0.00% | 25,838 | 1,789 | 5,005 |
-259 | NRZ | 1,400 | 14.30 | 9.40 | -1.93% | 13,167 | 1,608 | -6,852 |
-175 | NYMT | 3,500 | 6.11 | 3.69 | -1.34% | 12,932 | 0 | -8,462 |
120 | O | 150 | 54.13 | 58.60 | 1.38% | 8,790 | 0 | 670 |
315 | OHI | 750 | 28.76 | 35.84 | 1.19% | 26,884 | 0 | 5,310 |
130 | ORC | 2,000 | 10.34 | 5.42 | 1.21% | 10,830 | 0 | -9,846 |
-125 | PBF | 500 | 21.85 | 8.04 | -3.01% | 4,022 | 167 | -6,903 |
0 | PEGI | 250 | 21.07 | 26.74 | 0.00% | 6,685 | 0 | 1,418 |
0 | POT | 1,100 | 16.29 | 20.65 | 0.00% | 22,715 | 819 | 4,796 |
-2,910 | QCOM | 750 | 63.18 | 157.01 | -2.41% | 117,758 | 0 | 70,374 |
-174 | REM | 600 | 42.27 | 31.52 | -0.91% | 18,912 | 705 | -6,450 |
40 | RFI | 2,000 | 12.50 | 13.08 | 0.15% | 26,160 | 0 | 1,154 |
0 | SEP | 350 | 41.81 | 35.40 | 0.00% | 12,390 | 0 | -2,243 |
124 | SJI | 800 | 33.99 | 22.68 | 0.69% | 18,148 | 0 | -9,041 |
-165 | SKT | 750 | 23.46 | 12.58 | -1.72% | 9,435 | 0 | -8,161 |
70 | SNR | 3,500 | 10.45 | 5.67 | 0.35% | 19,828 | 0 | -16,764 |
-288 | SPG | 150 | 166.28 | 92.95 | -2.02% | 13,942 | 0 | -11,000 |
-280 | STOR | 2,000 | 21.92 | 30.82 | -0.45% | 61,640 | 0 | 17,801 |
560 | STX | 1,000 | 37.56 | 60.49 | 0.93% | 60,495 | 0 | 22,932 |
144 | TDIV | 400 | 31.10 | 50.92 | 0.71% | 20,368 | 0 | 7,927 |
380 | TEVA | 800 | 17.08 | 11.97 | 4.13% | 9,576 | 0 | -4,086 |
-1,790 | TGT | 550 | 51.90 | 194.81 | -1.64% | 107,146 | 1,153 | 78,600 |
246 | THW | 2,900 | 13.51 | 16.64 | 0.51% | 48,256 | 7 | 9,063 |
1 | TNK | -2 | 18.95 | 11.82 | -3.27% | -24 | 0 | 14 |
-112 | TY | 750 | 22.53 | 30.01 | -0.50% | 22,508 | 0 | 5,607 |
-230 | UG | 1,150 | 15.29 | 14.05 | -1.40% | 16,157 | 1,145 | -1,426 |
-40 | UNIT | 2,000 | 17.25 | 12.50 | -0.16% | 25,010 | 0 | -9,481 |
138 | UTF | 1,250 | 20.62 | 27.00 | 0.41% | 33,750 | 0 | 7,980 |
75 | VER | 230 | 39.57 | 35.97 | 0.91% | 8,273 | 0 | -828 |
26 | VWOB | 200 | 80.48 | 80.70 | 0.16% | 16,140 | 0 | 44 |
0 | VXXB | -150 | 60.57 | 26.65 | 0.00% | -3,997 | 0 | 5,088 |
27 | WDR | 600 | 17.15 | 25.05 | 0.18% | 15,033 | 490 | 4,742 |
-1,380 | WFC | 500 | 49.15 | 31.97 | -7.95% | 15,987 | 0 | -8,586 |
240 | WHLR | 3,000 | 12.56 | 2.81 | 2.93% | 8,430 | 787 | -29,263 |
-80 | WMC | 2,000 | 10.01 | 2.99 | -1.32% | 5,990 | 0 | -14,030 |
128 | WPC | 225 | 60.61 | 67.12 | 0.86% | 15,102 | 0 | 1,465 |
-126 | WSR | 1,400 | 12.14 | 8.42 | -1.06% | 11,788 | 72 | -5,204 |
-295 | XLF | 500 | 23.32 | 30.89 | -1.87% | 15,448 | 0 | 3,788 |
-357 | XOM | 150 | 80.48 | 47.93 | -4.73% | 7,190 | 0 | -4,882 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|