2846
Drew.Colaiezzi
Finance Association Fall 2017 Investing Competition | Xavier University
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-886 | AMX | -900 | 18.49 | 20.53 | 5.04% | -18,477 | 0 | -1,832 |
418 | AMZN | 100 | 46.90 | 116.67 | 3.72% | 11,667 | 0 | 6,977 |
325 | DIA | 40 | 217.88 | 315.02 | 2.65% | 12,601 | 0 | 3,886 |
-483 | DIS | -140 | 96.52 | 97.78 | 3.66% | -13,689 | 0 | -176 |
33 | ERX | 25 | 227.15 | 47.13 | 2.86% | 1,178 | 0 | -4,500 |
108 | EXP | 50 | 102.97 | 107.66 | 2.06% | 5,383 | 0 | 234 |
-222 | FNF | -150 | 45.46 | 37.59 | 4.10% | -5,638 | 0 | 1,181 |
582 | GOOG | 5 | 917.66 | 2,370.76 | 5.16% | 11,854 | 0 | 7,266 |
-187 | IAK | -70 | 60.92 | 83.37 | 3.31% | -5,836 | 0 | -1,572 |
51 | INDL | 25 | 88.46 | 43.77 | 4.93% | 1,094 | 0 | -1,117 |
173 | ITB | 145 | 34.09 | 53.54 | 2.27% | 7,763 | 0 | 2,820 |
-193 | IYT | -25 | 168.12 | 219.28 | 3.65% | -5,482 | 0 | -1,279 |
-280 | MXF | -1,000 | 16.90 | 14.55 | 1.96% | -14,550 | 0 | 2,350 |
-300 | OIL | 2,000 | 1.03 | 34.62 | -0.43% | 69,240 | 0 | 67,182 |
0 | RUSL | 100 | 47.40 | 8.70 | 0.00% | 870 | 0 | -3,870 |
-137 | SAVE | -200 | 32.29 | 24.52 | 2.87% | -4,904 | 0 | 1,554 |
302 | SNY | 100 | 49.55 | 53.42 | 5.99% | 5,342 | 0 | 386 |
7 | UUP | -120 | 24.05 | 27.78 | -0.22% | -3,334 | 0 | -447 |
-9 | VIXY | 25 | 160.68 | 18.08 | -1.95% | 452 | -30 | -3,565 |
-285 | WFC | -100 | 50.73 | 40.76 | 7.52% | -4,076 | 0 | 997 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|