3230
Quickmaths
OLD| Aalto Investment Management Game (Spring 2018)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
655 | ABMD | 101 | 270.74 | 255.32 | 2.61% | 25,787 | 11,954 | -1,557 |
1,131 | ALGN | 149 | 260.89 | 258.75 | 3.02% | 38,554 | 4,633 | -319 |
435 | ALNY | 407 | 129.20 | 147.50 | 0.73% | 60,032 | 0 | 7,447 |
896 | ANET | 200 | 260.34 | 99.82 | 4.70% | 19,964 | 0 | -32,104 |
1,056 | BA | 141 | 340.01 | 141.53 | 5.59% | 19,956 | 0 | -27,986 |
284 | BBBY | -2,183 | 22.54 | 7.00 | -1.82% | -15,281 | 0 | 33,913 |
82 | BKD | -5,435 | 9.15 | 4.79 | -0.31% | -26,034 | 0 | 23,724 |
1,058 | CGNX | 897 | 65.70 | 45.38 | 2.67% | 40,706 | 0 | -18,223 |
0 | DDR | -3,234 | 17.09 | 13.62 | 0.00% | -44,047 | 0 | 11,208 |
131 | ENDP | -6,067 | 6.88 | 0.37 | -5.55% | -2,231 | -4,797 | 39,480 |
0 | EVHC | -1,326 | 35.99 | 45.99 | 0.00% | -60,983 | -6 | -13,260 |
334 | FSLR | 759 | 72.41 | 70.07 | 0.63% | 53,183 | 0 | -1,772 |
-1,253 | GE | -415 | 119.31 | 67.08 | 4.71% | -27,838 | 0 | 21,676 |
-9 | ICPT | -216 | 55.06 | 13.56 | 0.30% | -2,929 | -18,443 | 8,965 |
581 | IPGP | 209 | 258.69 | 98.98 | 2.89% | 20,687 | 0 | -33,379 |
0 | JUNO | 588 | 48.88 | 43.95 | 0.00% | 25,843 | 14,072 | -2,896 |
-2,991 | MAT | -3,021 | 15.38 | 23.50 | 4.40% | -70,994 | -98 | -24,515 |
0 | MNK | -2,486 | 20.95 | 0.75 | 0.00% | -1,864 | -5,664 | 50,223 |
6,003 | MTCH | 1,203 | 41.39 | 78.45 | 6.79% | 94,375 | 0 | 44,577 |
2,057 | MU | 935 | 43.05 | 58.44 | 3.91% | 54,641 | 3,364 | 14,387 |
-2,000 | NBR | -151 | 391.92 | 134.28 | 10.94% | -20,276 | 0 | 38,903 |
1,827 | NVDA | 205 | 224.64 | 171.26 | 5.49% | 35,108 | 162 | -10,944 |
1,828 | OLED | 323 | 188.37 | 113.67 | 5.24% | 36,715 | 0 | -24,127 |
-78 | OPK | -7,810 | 4.43 | 2.64 | 0.38% | -20,618 | -3,132 | 13,969 |
2,444 | PYPL | 638 | 80.91 | 77.68 | 5.19% | 49,560 | 0 | -2,059 |
-734 | RAD | -1,174 | 48.06 | 8.69 | 7.75% | -10,202 | 0 | 46,218 |
-7,304 | RRC | -3,765 | 16.26 | 26.29 | 7.97% | -98,982 | 0 | -37,779 |
2,852 | SQ | 773 | 41.20 | 71.00 | 5.48% | 54,883 | 7,490 | 23,039 |
-3,478 | SWN | -7,171 | 4.14 | 7.01 | 7.43% | -50,269 | 2,242 | -20,613 |
0 | TAHO | -12,107 | 4.77 | 3.64 | 0.00% | -44,069 | 0 | 13,727 |
11,371 | TEAM | 939 | 52.31 | 205.32 | 6.27% | 192,795 | 0 | 143,672 |
-943 | THS | -857 | 38.60 | 40.60 | 2.78% | -34,794 | -6,650 | -1,710 |
0 | TSRO | -833 | 66.25 | 74.96 | 0.00% | -62,442 | 0 | -7,254 |
1,667 | TTWO | 467 | 116.04 | 133.62 | 2.75% | 62,401 | 0 | 8,209 |
158 | UNIT | -987 | 16.09 | 10.01 | -1.57% | -9,880 | -13,016 | 6,006 |
2,735 | VRTX | 307 | 162.72 | 292.55 | 3.14% | 89,813 | 0 | 39,856 |
2,668 | W | 513 | 86.34 | 59.35 | 9.60% | 30,447 | 466 | -13,846 |
0 | XON | -3,774 | 14.69 | 4.63 | 0.00% | -17,474 | 0 | 37,977 |
1,876 | XPO | 547 | 90.73 | 50.18 | 7.34% | 27,448 | 0 | -22,184 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|