3230
inve777
OLD| Aalto Investment Management Game (Spring 2018)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-474 | ABBV | 345 | 114.42 | 111.45 | -1.22% | 38,450 | 0 | -1,026 |
-1 | ABMD | 160 | 222.48 | 349.08 | -0.00% | 55,854 | 415 | 20,257 |
-110 | ALGT | 148 | 165.75 | 190.70 | -0.39% | 28,224 | 0 | 3,693 |
1,073 | AMZN | 27 | 1,409.05 | 3,305.58 | 1.22% | 89,251 | -20 | 51,206 |
-304 | ANET | 145 | 263.67 | 312.58 | -0.67% | 45,324 | 0 | 7,092 |
0 | AVXS | 343 | 117.73 | 217.83 | 0.00% | 74,716 | 0 | 34,333 |
-446 | BA | 114 | 343.19 | 207.62 | -1.85% | 23,669 | 0 | -15,454 |
-220 | BLUE | 200 | 197.42 | 46.86 | -2.29% | 9,373 | 0 | -30,112 |
461 | CHTR | 62 | 391.95 | 650.33 | 1.16% | 40,320 | 0 | 16,020 |
122 | CMPR | 245 | 158.81 | 95.73 | 0.53% | 23,455 | 0 | -15,455 |
769 | CSGP | 72 | 341.12 | 910.68 | 1.19% | 65,569 | 0 | 41,009 |
65 | EA | 196 | 122.45 | 145.93 | 0.23% | 28,602 | 0 | 4,601 |
-346 | ESLT | 165 | 143.73 | 135.04 | -1.53% | 22,282 | 0 | -1,433 |
-616 | EW | 906 | 43.65 | 87.41 | -0.77% | 79,193 | 0 | 39,647 |
-197 | GWW | 94 | 260.99 | 391.69 | -0.53% | 36,818 | 0 | 12,285 |
0 | HRS | 156 | 155.12 | 189.19 | 0.00% | 29,513 | 0 | 5,314 |
281 | IDXX | 213 | 183.27 | 496.56 | 0.27% | 105,767 | 21 | 66,730 |
-19 | ISRG | 58 | 428.98 | 799.00 | -0.04% | 46,342 | -297 | 21,461 |
-91 | LGND | 155 | 163.00 | 135.36 | -0.43% | 20,981 | -63 | -4,284 |
-4,411 | MELI | 108 | 383.56 | 1,940.76 | -2.06% | 209,602 | 0 | 168,178 |
-1,080 | MLAB | 260 | 151.28 | 288.98 | -1.42% | 75,135 | 0 | 35,803 |
123 | MTB | 129 | 188.61 | 144.97 | 0.66% | 18,701 | 0 | -5,630 |
-1,137 | NFLX | 148 | 224.44 | 579.64 | -1.31% | 85,787 | 1,764 | 52,570 |
-181 | NOC | 72 | 334.50 | 296.94 | -0.84% | 21,380 | 0 | -2,704 |
409 | NOW | 163 | 146.85 | 544.99 | 0.46% | 88,833 | 0 | 64,896 |
-373 | PNC | 154 | 156.66 | 153.75 | -1.55% | 23,677 | 0 | -448 |
695 | RACE | 313 | 127.13 | 215.84 | 1.04% | 67,558 | 0 | 27,766 |
0 | RTN | 118 | 206.50 | 116.97 | 0.00% | 13,802 | 0 | -10,565 |
-432 | RYAAY | 202 | 120.19 | 104.78 | -2.00% | 21,166 | 217 | -3,114 |
193 | SAGE | 130 | 185.66 | 92.60 | 1.63% | 12,039 | 0 | -12,098 |
-307 | SBNY | 252 | 158.46 | 152.28 | -0.80% | 38,375 | 0 | -1,556 |
-1,269 | SHOP | 318 | 120.58 | 1,197.36 | -0.33% | 380,760 | 0 | 342,414 |
659 | STMP | 117 | 202.55 | 225.26 | 2.56% | 26,355 | 0 | 2,657 |
-393 | TDG | 129 | 304.53 | 574.62 | -0.53% | 74,126 | 0 | 34,841 |
-1,429 | TPL | 72 | 516.96 | 818.84 | -2.37% | 58,956 | 0 | 21,735 |
896 | TRV | 269 | 146.63 | 148.55 | 2.29% | 39,960 | 0 | 516 |
-2,268 | TSLA | 355 | 68.25 | 844.65 | -0.75% | 299,851 | 0 | 275,623 |
157 | VAC | 167 | 144.66 | 139.86 | 0.68% | 23,357 | 0 | -801 |
-94 | VAR | 318 | 124.60 | 175.62 | -0.17% | 55,847 | 0 | 16,224 |
-23 | ZBRA | 202 | 122.89 | 406.71 | -0.03% | 82,155 | -396 | 57,331 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|