match
huntcochrane
None
2890
huntcochrane
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
274 AAPL 200 135.99 160.25 0.86% 32,050 0 4,852
0 ACIA 75 114.66 114.99 0.00% 8,624 0 25
-250 ACTG 2,500 6.41 3.81 -2.56% 9,525 0 -6,500
-86 ADI 50 152.19 187.69 -0.90% 9,384 0 1,775
-6 AEIS 75 111.50 96.96 -0.08% 7,272 0 -1,090
-7 AJRD 100 52.98 55.60 -0.13% 5,560 0 262
56 ALB 25 169.25 217.79 1.03% 5,445 0 1,214
-2,340 AMD 1,000 88.71 97.95 -2.33% 97,950 0 9,240
-29 AMZN 60 171.58 98.13 -0.49% 5,888 0 -4,407
-43 AVGO 15 476.87 636.17 -0.45% 9,543 0 2,390
-21 BA 45 201.26 197.53 -0.23% 8,889 0 -168
-29 BILI 100 147.21 23.90 -1.20% 2,390 0 -12,331
-2 CGC 100 42.43 1.90 -0.78% 190 0 -4,053
13 CIEN 90 53.77 49.23 0.30% 4,431 0 -409
10 CRON 500 11.60 1.94 1.04% 970 0 -4,830
143 CRSP 550 172.49 43.43 0.60% 23,886 0 -70,983
-7 CRUS 40 89.79 105.59 -0.16% 4,224 0 632
201 CSCO 250 45.74 50.51 1.62% 12,628 0 1,192
-868 ENPH 100 194.20 195.99 -4.24% 19,599 0 179
-81 ETSY 25 213.28 106.85 -2.94% 2,671 0 -2,661
28 F 300 10.88 11.51 0.83% 3,453 0 188
34 FCX 150 28.50 38.01 0.61% 5,702 0 1,426
-10 GE 38 88.34 91.37 -0.28% 3,472 0 115
-42 GM 850 53.24 33.71 -0.15% 28,654 0 -16,600
-143 GME -100 110.01 23.98 6.34% -2,398 0 8,603
-8 GOOG 50 2,089.11 106.06 -0.16% 5,303 0 -99,153
-31 HD 40 271.55 283.02 -0.27% 11,321 0 459
-9 HPE 250 12.31 14.23 -0.25% 3,557 0 480
135 IEX 100 192.99 219.44 0.62% 21,944 0 2,645
42 IIPR 25 204.26 75.77 2.25% 1,894 0 -3,212
24 IMGN 400 7.59 3.79 1.61% 1,516 0 -1,520
28 INTC 85 57.84 29.36 1.14% 2,496 0 -2,421
28 IRBT 50 118.49 43.65 1.32% 2,182 0 -3,742
360 ISRG 30 250.20 256.42 4.91% 7,693 0 187
12 KEYS 50 142.31 156.70 0.15% 7,835 0 720
162 KVHI 250 14.18 11.40 6.05% 2,850 0 -695
-230 MCHP 80 35.73 79.43 -3.49% 6,354 0 3,496
-118 MRVL 100 52.81 41.06 -2.78% 4,106 0 -1,174
921 MSFT 300 242.52 280.57 1.11% 84,171 0 11,416
-82 MTSI 100 63.88 70.14 -1.16% 7,014 0 626
-19 MU 100 81.97 61.16 -0.31% 6,116 0 -2,081
80 NFLX 10 550.14 328.39 2.51% 3,284 0 -2,218
-20 NIO 100 56.00 9.07 -2.10% 907 0 -4,693
35 NOK 1,000 4.66 4.63 0.76% 4,630 0 -30
126 NVAX 450 260.12 6.04 4.86% 2,718 0 -114,338
-12 NVDA 3 545.38 267.79 -1.52% 803 0 -833
-711 PANW 300 129.59 191.55 -1.22% 57,465 0 18,588
21 PFE 100 34.99 40.39 0.52% 4,039 0 540
-25 PLUG 100 65.79 11.23 -2.18% 1,123 0 -5,456
381 QCOM 600 163.74 124.76 0.51% 74,856 0 -23,388
-48 QRVO 30 181.92 100.92 -1.57% 3,028 0 -2,430
18 SNAP 100 60.10 11.56 1.54% 1,156 0 -4,854
-158 SOXX 20 413.48 429.45 -1.81% 8,589 0 319
-48 SQ 40 229.43 60.68 -1.93% 2,427 0 -6,750
-63 SWKS 45 186.31 114.94 -1.19% 5,172 0 -3,212
20 TDOC 25 276.31 25.06 3.38% 626 0 -6,281
-95 TEVA 1,000 12.22 8.44 -1.11% 8,440 0 -3,780
9 TLRY 350 25.04 2.62 0.96% 917 0 -7,847
-268 TSLA 150 292.04 190.41 -0.93% 28,562 0 -15,245
-110 TSM 60 128.90 92.79 -1.93% 5,567 0 -2,167
-36 TXN 50 174.92 179.51 -0.41% 8,976 0 229
-12 VIAV 300 16.99 10.40 -0.38% 3,120 0 -1,977
23 VT 100 95.40 88.90 0.26% 8,890 0 -650

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)