match
A.Shaikh62
None
2984
A.Shaikh62
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
0 ABNB 50 152.14 137.28 0.51% 6,864 0 -743
0 ACAD 10 26.69 20.79 -3.17% 208 1 -59
0 ADIL 50 2.37 2.85 8.78% 142 0 24
0 AGEN 50 3.33 1.12 0.00% 56 0 -111
0 ALT 10 17.11 2.61 4.60% 26 -3 -145
0 ATOS 100 3.28 0.74 -2.55% 74 0 -255
0 AVEO 50 11.87 15.00 0.00% 750 0 157
0 BIDU 110 204.36 134.44 1.46% 14,788 0 -7,691
0 BLUE 10 30.66 3.04 0.33% 30 0 -276
0 CRVS 600 2.82 1.45 2.46% 873 0 -819
0 DISCA 100 38.64 24.40 0.00% 2,440 0 -1,424
0 EXEL 50 22.44 21.84 -2.41% 1,092 0 -30
0 GDOT 10 51.40 13.93 0.94% 139 1 -375
0 HUYA 50 26.53 2.84 -3.73% 142 0 -1,185
0 KNDI 50 6.96 3.47 0.73% 174 0 -175
0 MRNA 5 180.23 103.36 3.00% 517 0 -384
0 MVIS 250 14.67 2.17 -0.46% 544 0 -3,124
0 NCLH 200 30.10 16.29 -3.81% 3,259 0 -2,760
0 PDD 20 190.52 98.16 2.59% 1,963 0 -1,847
0 PLUG 75 23.17 7.60 0.13% 570 0 -1,167
0 PYPL 10 266.50 58.49 0.50% 585 0 -2,080
0 QIWI 50 10.38 5.67 0.00% 284 0 -236
0 SNY 50 48.03 53.60 1.16% 2,680 0 279
0 SPPI 1,000 3.72 1.03 0.00% 1,030 0 -2,690
0 SRNE 50 10.06 0.31 0.00% 15 0 -488
0 T 10 29.77 15.04 0.27% 150 0 -147
0 TOPS 2 59.75 7.20 1129.93% 14 0 -105
0 TSLA 15 192.18 250.45 1.50% 3,757 0 874
0 TWOU 10 40.10 2.46 7.41% 25 0 -376
0 UAL 200 53.99 42.28 -0.05% 8,457 0 -2,341
0 VZ 10 55.99 32.46 -0.28% 325 0 -235
0 ZNGA 50 10.48 8.18 0.00% 409 0 -115

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)