3204
noah_perez
D.H. Conley Winter 2017 Stockfuse Extravaganza
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-52 | AAPL | 400 | 42.41 | 164.74 | -0.08% | 65,896 | 0 | 48,931 |
-1,075 | AMZN | 500 | 57.55 | 137.26 | -1.54% | 68,630 | -175 | 39,855 |
-252 | BBY | 100 | 62.36 | 76.02 | -3.21% | 7,602 | 0 | 1,366 |
-228 | BURL | 29 | 108.97 | 153.93 | -4.85% | 4,464 | 0 | 1,304 |
-61 | DIS | 40 | 110.56 | 107.59 | -1.39% | 4,304 | 0 | -119 |
-34 | DXC | 59 | 93.55 | 25.64 | -2.21% | 1,513 | 0 | -4,006 |
-74 | EAT | 100 | 38.71 | 28.79 | -2.51% | 2,879 | -178 | -992 |
498 | FSLR | 200 | 64.06 | 109.23 | 2.33% | 21,846 | 0 | 9,034 |
-5 | FUL | 50 | 56.45 | 64.28 | -0.15% | 3,214 | 0 | 392 |
-405 | LOW | 55 | 88.21 | 194.48 | -3.65% | 10,696 | 0 | 5,845 |
120 | MCD | 57 | 173.22 | 258.90 | 0.82% | 14,757 | 0 | 4,884 |
-449 | NKE | 100 | 60.16 | 109.51 | -3.94% | 10,951 | 0 | 4,935 |
0 | NP | 50 | 90.45 | 32.00 | 0.00% | 1,600 | 0 | -2,922 |
28 | PEP | 30 | 117.41 | 174.79 | 0.54% | 5,244 | 0 | 1,721 |
0 | RGC | 54 | 22.72 | 32.50 | -2.11% | 1,755 | 0 | 528 |
-102 | SBUX | 100 | 59.55 | 84.70 | -1.19% | 8,470 | 0 | 2,514 |
-88 | TSCO | 50 | 68.34 | 190.17 | -0.92% | 9,508 | 0 | 6,091 |
-23,348 | TSLA | 750 | 62.45 | 840.14 | -3.57% | 630,105 | 0 | 583,268 |
-379 | ULTA | 60 | 224.16 | 373.08 | -1.66% | 22,385 | -58 | 8,935 |
0 | WFC | 10 | 57.60 | 43.16 | -0.08% | 432 | 0 | -144 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|