3056
ss218145
AFM
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | ABBV | 500 | 99.61 | 146.17 | -0.77% | 73,087 | 0 | 23,282 |
0 | AGN | 314 | 158.78 | 193.02 | 0.00% | 60,608 | 0 | 10,751 |
0 | AMGN | 285 | 175.04 | 253.65 | -0.50% | 72,290 | 0 | 22,402 |
0 | BMY | 1,166 | 42.86 | 72.38 | -0.71% | 84,389 | 0 | 34,409 |
0 | CHE | 135 | 369.37 | 499.64 | -0.32% | 67,451 | 0 | 17,586 |
0 | DGX | 499 | 100.10 | 145.58 | -0.92% | 72,644 | 0 | 22,695 |
0 | HRC | 1,200 | 82.69 | 155.96 | 0.00% | 187,152 | 0 | 87,924 |
0 | LLY | 464 | 107.62 | 341.70 | -1.74% | 158,549 | 0 | 108,613 |
0 | MDT | 501 | 99.73 | 82.59 | 1.06% | 41,378 | 0 | -8,590 |
0 | MRK | 630 | 81.06 | 105.34 | -1.44% | 66,364 | 0 | 15,296 |
0 | NVO | 1,051 | 47.52 | 138.10 | 0.59% | 145,148 | 0 | 95,200 |
0 | PFE | 3,000 | 33.59 | 43.89 | -0.75% | 131,685 | 0 | 30,900 |
0 | PKI | 616 | 81.09 | 138.66 | 3.02% | 85,415 | 0 | 35,463 |
0 | RMD | 396 | 126.05 | 224.50 | -3.12% | 88,902 | 0 | 38,986 |
0 | SNY | 1,199 | 41.67 | 48.52 | -0.48% | 58,181 | 0 | 8,213 |
0 | SYK | 265 | 188.49 | 254.04 | 0.87% | 67,321 | 0 | 17,371 |
0 | TECH | 1,072 | 46.61 | 81.24 | 1.26% | 87,089 | 0 | 37,123 |
0 | WST | 407 | 120.75 | 269.26 | -0.45% | 109,589 | 89 | 60,444 |
0 | ZBH | 398 | 120.70 | 125.90 | 0.29% | 50,108 | 277 | 2,070 |
0 | ZTS | 439 | 113.83 | 165.27 | -1.64% | 72,554 | 0 | 22,582 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|