4731
Isabella.hamid
Spring 2023 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | BIB | 204 | 51.76 | 52.28 | 0.00% | 10,665 | 0 | 105 |
0 | DUG | 717 | 14.76 | 13.73 | 0.00% | 9,844 | 0 | -741 |
0 | ERY | 305 | 32.21 | 32.29 | 0.00% | 9,848 | 54 | 23 |
0 | KOLD | 158 | 59.10 | 86.02 | 0.00% | 13,591 | 153 | 4,253 |
0 | QLD | 227 | 46.61 | 57.57 | 0.00% | 13,070 | 0 | 2,488 |
0 | ROM | 325 | 32.56 | 34.50 | 0.00% | 11,212 | 0 | 629 |
0 | SDP | 868 | 12.20 | 11.09 | 0.00% | 9,630 | 0 | -958 |
0 | SRS | 547 | 19.35 | 17.46 | 0.00% | 9,551 | 0 | -1,036 |
0 | USD | 392 | 26.98 | 26.32 | 0.00% | 10,317 | 0 | -259 |
0 | UVXY | 1,953 | 5.42 | 3.20 | 0.00% | 6,250 | 0 | -4,342 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|