4377
jacob.beauchesne
FIN353 University of Maine - Richardson, J
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | ATVI | 100 | 77.02 | 77.92 | -0.79% | 7,792 | 0 | 90 |
0 | BLRX | 1,000 | 2.83 | 1.27 | -3.79% | 1,270 | 0 | -1,560 |
0 | CB | 10 | 137.77 | 207.31 | -2.40% | 2,073 | 0 | 695 |
0 | CLX | 10 | 214.70 | 145.83 | -6.97% | 1,458 | 0 | -689 |
0 | EGY | 5,000 | 1.19 | 6.22 | -6.04% | 31,100 | 0 | 25,147 |
0 | ERIC | 100 | 11.54 | 7.75 | -3.73% | 775 | 0 | -378 |
0 | F | 1,000 | 7.84 | 12.78 | -5.54% | 12,780 | 0 | 4,940 |
0 | FCEL | 1,000 | 2.27 | 3.53 | -5.36% | 3,530 | 0 | 1,260 |
0 | GRMN | 100 | 110.95 | 101.20 | -3.20% | 10,120 | 0 | -975 |
0 | HES | 100 | 37.37 | 114.19 | -3.53% | 11,419 | 0 | 7,682 |
0 | IDXX | 10 | 446.91 | 357.33 | -2.46% | 3,573 | 0 | -896 |
0 | MDLZ | 100 | 55.27 | 60.94 | -7.27% | 6,094 | 0 | 567 |
0 | NEE | 100 | 76.77 | 71.00 | -1.42% | 7,100 | 0 | -577 |
0 | NEM | 100 | 66.78 | 63.88 | -2.47% | 6,388 | 0 | -290 |
0 | NOK | 1,000 | 3.37 | 4.86 | -3.57% | 4,860 | 0 | 1,490 |
0 | NVO | 100 | 65.69 | 103.50 | -2.67% | 10,350 | 0 | 3,781 |
0 | ORLY | 10 | 450.09 | 599.87 | -7.48% | 5,999 | 0 | 1,498 |
0 | PLUG | 100 | 16.74 | 15.88 | -3.93% | 1,588 | 0 | -86 |
0 | RE | 10 | 217.44 | 280.39 | -3.16% | 2,804 | 0 | 630 |
0 | ROK | 10 | 251.91 | 195.40 | -4.33% | 1,954 | 0 | -565 |
0 | SWK | 50 | 173.59 | 116.15 | -5.53% | 5,808 | -34 | -2,872 |
0 | TEL | 50 | 102.13 | 122.32 | -5.28% | 6,116 | 0 | 1,009 |
0 | UIS | 200 | 13.82 | 11.92 | -3.64% | 2,384 | 0 | -381 |
0 | VHC | 1,000 | 5.22 | 1.29 | 2.38% | 1,290 | 0 | -3,930 |
0 | WY | 100 | 28.56 | 37.92 | -3.71% | 3,792 | 0 | 936 |
0 | XBIT | 200 | 19.41 | 5.62 | -5.70% | 1,124 | 0 | -2,758 |
0 | YUM | 10 | 97.21 | 109.46 | -2.68% | 1,095 | 0 | 122 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|