4699
MMME
Aalto Investments game (Fall 2022)
@MMME
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
116 | AAP | 130 | 190.79 | 55.98 | 1.62% | 7,278 | 0 | -17,525 |
0 | ABC | 158 | 157.60 | 179.95 | 0.00% | 28,432 | 0 | 3,531 |
594 | ACN | 87 | 286.44 | 307.72 | 2.27% | 26,772 | 0 | 1,851 |
276 | AMT | 120 | 207.76 | 164.64 | 1.42% | 19,757 | 0 | -5,174 |
-307 | APD | 99 | 251.24 | 283.65 | -1.08% | 28,081 | 0 | 3,208 |
80 | AVB | 143 | 174.44 | 171.89 | 0.33% | 24,580 | 0 | -365 |
-262 | AZO | 9 | 2,544.57 | 2,531.04 | -1.14% | 22,779 | 0 | -122 |
204 | BBY | 365 | 68.36 | 69.44 | 0.81% | 25,346 | 0 | 394 |
91 | BXP | 343 | 72.67 | 59.47 | 0.45% | 20,400 | 0 | -4,526 |
-308 | CAH | 328 | 76.06 | 86.83 | -1.07% | 28,479 | 0 | 3,531 |
-5 | CCI | 189 | 132.28 | 92.05 | -0.03% | 17,397 | 0 | -7,604 |
-303 | CI | 77 | 322.35 | 286.36 | -1.35% | 22,050 | 0 | -2,771 |
-103 | CRM | 153 | 162.92 | 202.63 | -0.33% | 31,002 | 0 | 6,076 |
140 | DHR | 99 | 251.01 | 248.51 | 0.57% | 24,603 | 0 | -247 |
598 | DLR | 250 | 99.76 | 120.96 | 2.02% | 30,240 | 0 | 5,300 |
-16 | EQR | 398 | 62.65 | 58.73 | -0.07% | 23,375 | 0 | -1,562 |
158 | ESS | 112 | 221.90 | 212.18 | 0.67% | 23,764 | 0 | -1,089 |
133 | EXR | 139 | 178.93 | 121.78 | 0.79% | 16,928 | 0 | -7,943 |
-28 | FNV | 202 | 123.24 | 133.63 | -0.10% | 26,993 | 0 | 2,098 |
143 | GPC | 140 | 178.32 | 144.33 | 0.71% | 20,206 | 0 | -4,759 |
-161 | HD | 84 | 296.77 | 301.79 | -0.63% | 25,350 | 0 | 422 |
-482 | HPE | 1,751 | 14.26 | 17.36 | -1.56% | 30,406 | 0 | 5,428 |
131 | HPQ | 902 | 27.67 | 25.71 | 0.57% | 23,195 | 0 | -1,763 |
-64 | KEYS | 143 | 173.81 | 132.27 | -0.34% | 18,915 | 0 | -5,940 |
-15 | LDOS | 244 | 102.22 | 92.11 | -0.07% | 22,475 | 0 | -2,467 |
-11 | LOW | 127 | 195.57 | 207.68 | -0.04% | 26,375 | 0 | 1,538 |
-189 | MCO | 93 | 266.77 | 316.50 | -0.64% | 29,434 | 0 | 4,624 |
-435 | MSCI | 52 | 474.85 | 513.50 | -1.60% | 26,702 | 0 | 2,010 |
-210 | MSI | 100 | 248.85 | 272.21 | -0.76% | 27,221 | 0 | 2,336 |
109 | O | 403 | 61.97 | 49.91 | 0.54% | 20,112 | 0 | -4,862 |
-75 | ORCL | 321 | 77.85 | 105.96 | -0.22% | 34,015 | 0 | 9,025 |
-42 | PSA | 80 | 311.23 | 263.84 | -0.20% | 21,108 | 0 | -3,791 |
-187 | SPG | 229 | 108.93 | 107.98 | -0.75% | 24,729 | 0 | -216 |
-224 | SPGI | 77 | 324.50 | 365.91 | -0.79% | 28,175 | 0 | 3,188 |
-131 | SYY | 287 | 86.85 | 66.08 | -0.68% | 18,966 | 0 | -5,960 |
-256 | TJX | 344 | 72.56 | 88.88 | -0.83% | 30,575 | 0 | 5,614 |
147 | TMO | 48 | 512.36 | 506.38 | 0.61% | 24,306 | 0 | -287 |
-276 | TRI | 234 | 106.45 | 122.42 | -0.95% | 28,646 | 0 | 3,737 |
-9 | UDR | 629 | 39.83 | 35.67 | -0.04% | 22,440 | 0 | -2,613 |
930 | VFC | 865 | 28.43 | 17.66 | 6.48% | 15,280 | 474 | -9,312 |
-13 | VTR | 635 | 39.33 | 42.19 | -0.05% | 26,791 | 0 | 1,816 |
636 | WELL | 408 | 61.17 | 81.99 | 1.94% | 33,452 | 0 | 8,495 |
107 | WPM | 761 | 32.81 | 40.59 | 0.35% | 30,885 | 0 | 5,917 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|