4699
Niemen_Buffett
Aalto Investments game (Fall 2022)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | ABNB | -1,000 | 97.67 | 123.69 | 0.00% | -123,690 | 0 | -26,020 |
0 | AMD | 1,350 | 72.87 | 95.93 | 0.00% | 129,505 | 0 | 31,131 |
0 | AMZN | -1,100 | 96.63 | 100.61 | 0.00% | -110,671 | 0 | -4,380 |
0 | CRWD | -800 | 123.20 | 136.02 | 0.00% | -108,816 | 0 | -10,256 |
0 | DB | 10,800 | 9.62 | 10.59 | 0.00% | 114,372 | 0 | 10,422 |
0 | E | 3,700 | 27.75 | 26.91 | 0.00% | 99,567 | -1,484 | -3,092 |
0 | EW | -1,400 | 72.42 | 81.73 | 0.00% | -114,422 | 0 | -13,032 |
0 | ING | 8,500 | 11.63 | 11.95 | 0.00% | 101,575 | 0 | 2,720 |
0 | INTU | -250 | 375.55 | 422.03 | 0.00% | -105,508 | 0 | -11,620 |
0 | JCI | 1,600 | 66.36 | 59.67 | 0.00% | 95,472 | 3,115 | -10,712 |
0 | MOH | -300 | 315.79 | 266.24 | 0.00% | -79,872 | 0 | 14,865 |
0 | NTRS | 1,050 | 92.70 | 87.25 | 0.00% | 91,612 | 0 | -5,720 |
0 | PFG | 1,050 | 91.03 | 75.14 | 0.00% | 78,897 | 0 | -16,684 |
0 | RJF | 800 | 122.32 | 95.13 | 0.00% | 76,104 | 0 | -21,756 |
0 | TEAM | -800 | 122.06 | 154.30 | 0.00% | -123,440 | 0 | -25,792 |
0 | TLK | -3,800 | 25.61 | 26.67 | 0.00% | -101,346 | 0 | -4,028 |
0 | TSLA | -500 | 218.11 | 197.58 | 0.00% | -98,790 | 0 | 10,264 |
0 | TTD | -2,200 | 44.73 | 59.24 | 0.00% | -130,328 | 0 | -31,922 |
0 | UBS | 5,400 | 18.33 | 21.05 | 0.00% | 113,670 | 0 | 14,688 |
0 | WBA | 2,500 | 39.93 | 33.54 | 0.00% | 83,850 | 0 | -15,975 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|