match
Novemberbets
None
4699
Novemberbets
Aalto Investments game (Fall 2022)
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
464 ABBV -136 146.72 148.92 -2.24% -20,253 0 -299
-2,155 APA 1,874 46.21 41.09 -2.72% 76,993 0 -9,604
-73 BXP -276 72.47 59.47 0.45% -16,415 0 3,587
157 CBOE 683 126.80 156.77 0.15% 107,074 0 20,470
164 CDNS 574 150.78 234.38 0.12% 134,534 0 47,986
-344 CLX -136 146.36 131.14 1.97% -17,835 0 2,070
-337 CMG 58 1,490.42 1,832.88 -0.32% 106,307 0 19,863
31 CPT -173 115.42 94.45 -0.19% -16,340 0 3,628
40 CTLT -398 50.37 45.56 -0.22% -18,133 0 1,914
-492 DLR -206 97.21 120.96 2.02% -24,918 0 -4,892
-248 DXC -689 29.00 20.83 1.76% -14,355 0 5,629
-1,751 EOG 638 135.70 126.76 -2.12% 80,873 0 -5,704
-911 EPAM 251 344.78 256.11 -1.40% 64,284 0 -22,256
-1,220 FANG 547 158.34 155.02 -1.42% 84,796 0 -1,816
-237 FTV 1,354 64.03 74.21 -0.24% 100,480 0 13,784
1,190 HBAN 5,804 14.98 10.42 2.01% 60,478 0 -26,466
179 ITW -93 213.34 230.15 -0.83% -21,404 0 -1,563
-65 LKQ 1,632 53.10 49.48 -0.08% 80,751 0 -5,908
648 LVS 2,233 38.80 45.84 0.64% 102,350 0 15,709
-204 MNST 867 99.95 52.95 -0.44% 45,912 0 -40,745
5 MTB 514 168.69 126.43 0.01% 64,985 0 -21,722
-445 NDAQ 1,390 62.31 48.59 -0.65% 67,547 0 -19,071
210 NUE -148 134.59 156.36 -0.90% -23,141 0 -3,222
-133 NWS -1,156 17.29 20.88 0.55% -24,137 0 -4,156
9 ROK -77 257.48 286.25 -0.04% -22,041 0 -2,215
380 SCHW 1,085 79.94 54.92 0.64% 59,594 0 -27,147
13 TXN -122 162.47 159.01 -0.07% -19,399 0 422
194 TYL -63 317.52 386.60 -0.79% -24,356 0 -4,352
-141 VNO -857 23.34 22.70 0.73% -19,450 0 553
424 WMB -606 32.85 33.71 -2.03% -20,428 0 -521

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)