4223
avaperock
cashmoneymakar
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
2,903 | AMD | 1,046 | 44.80 | 100.89 | 2.83% | 105,536 | 0 | 58,675 |
518 | AMZN | 480 | 105.50 | 141.72 | 0.77% | 68,026 | 0 | 17,387 |
548 | CMCSA | 1,086 | 46.12 | 39.91 | 1.28% | 43,337 | 0 | -6,749 |
729 | COST | 161 | 311.28 | 536.73 | 0.85% | 86,414 | 0 | 36,297 |
1,957 | DIA | 213 | 245.00 | 336.55 | 2.81% | 71,685 | 0 | 19,500 |
236 | FLEX | 400 | 9.04 | 19.23 | 3.16% | 7,692 | 0 | 4,074 |
311 | LULU | 103 | 245.32 | 320.00 | 0.95% | 32,960 | -2,633 | 7,692 |
1,084 | MSFT | 370 | 185.22 | 289.95 | 1.02% | 107,282 | 0 | 38,748 |
398 | NFLX | 99 | 335.84 | 246.72 | 1.66% | 24,425 | 0 | -8,823 |
1,073 | NVDA | 180 | 259.26 | 185.38 | 3.32% | 33,368 | 0 | -13,298 |
598 | PG | 787 | 127.27 | 146.02 | 0.52% | 114,918 | 0 | 14,752 |
1,308 | S | 5,032 | 9.93 | 27.52 | 0.95% | 138,481 | 0 | 88,513 |
700 | SA | 2,000 | 12.47 | 13.95 | 2.57% | 27,900 | 0 | 2,960 |
21 | SHOP | 1,040 | 44.74 | 40.44 | 0.05% | 42,058 | 0 | -4,475 |
467 | SNY | 434 | 41.22 | 44.49 | 2.48% | 19,311 | 0 | 1,419 |
908 | TGT | 488 | 94.57 | 171.46 | 1.10% | 83,672 | 0 | 37,522 |
-30 | UBER | 458 | 41.20 | 32.17 | -0.20% | 14,736 | -6,422 | -4,133 |
36 | VZ | 141 | 60.06 | 45.03 | 0.57% | 6,350 | -192 | -2,119 |
1,088 | WMT | 892 | 123.49 | 131.04 | 0.94% | 116,888 | 0 | 6,736 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|