match
johnny.b.smith
None
4608
johnny.b.smith
Spring 2022 ETF Global Portfolio Challenge
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
-268 AMLP 209 38.10 37.45 -3.30% 7,827 0 -137
-523 ECH 528 26.50 28.22 -3.39% 14,900 0 906
-314 IEZ 479 16.67 17.22 -3.66% 8,248 0 262
-306 OIH 32 245.51 246.69 -3.74% 7,894 0 38
-38 ONEQ 148 53.80 50.83 -0.51% 7,523 0 -440
0 QSY 126 63.37 63.37 0.00% 7,985 0 0
-29 VONG 144 69.10 66.53 -0.30% 9,580 0 -371
-170 VTWO 246 81.16 70.23 -0.97% 17,277 0 -2,690
0 WBIG 293 27.28 21.74 0.00% 6,370 0 -1,624
-163 XLE 113 70.41 76.58 -1.85% 8,653 0 696

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)