4608
thanadolsuvanit
Spring 2022 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | SGOL | 1,065 | 18.54 | 17.11 | -0.23% | 18,222 | 0 | -1,527 |
135 | VGLT | 270 | 73.14 | 70.53 | 0.71% | 19,043 | 0 | -706 |
-8 | VGSH | 335 | 58.94 | 58.68 | -0.04% | 19,659 | 0 | -87 |
0 | VIOV | 114 | 172.30 | 170.98 | 3.34% | 19,492 | 0 | -151 |
219 | VTI | 92 | 228.50 | 213.66 | 1.13% | 19,657 | -316 | -1,365 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|