4617
samantha3456
Boone - Economics-Honors - Spring 2022 (4th Block)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
11 | AMZN | 3 | 3,180.75 | 2,146.04 | 0.18% | 6,438 | 0 | -3,104 |
28 | GS | 20 | 343.97 | 308.12 | 0.45% | 6,162 | 0 | -717 |
-15 | MRVL | 20 | 71.83 | 54.26 | -1.36% | 1,085 | 0 | -352 |
30 | NUE | 20 | 112.40 | 120.70 | 1.28% | 2,414 | 0 | 166 |
-3 | TSLA | 20 | 874.92 | 709.68 | -0.02% | 14,194 | 0 | -3,305 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|