match
welchke22
None
4615
welchke22
Boone - Economics-Honors-Spring 2022
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
0 AMT 50 246.96 182.05 0.00% 9,102 0 -3,246
0 D 125 78.25 49.85 0.00% 6,231 0 -3,550
0 META 80 226.17 261.98 0.00% 20,958 0 2,865
0 MSFT 100 300.85 332.85 0.00% 33,285 0 3,200
0 NUE 55 106.74 136.13 0.00% 7,487 221 1,617
0 ORCL 70 80.21 104.06 0.00% 7,284 0 1,670
0 TGT 30 214.88 138.94 0.00% 4,168 0 -2,278

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)