4614
LBob
Stock $$$ Fever HMS 2022
@LBob
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
2 | AAPL | 10 | 167.60 | 177.38 | 0.09% | 1,774 | 0 | 98 |
-16 | BABA | -20 | 113.10 | 79.55 | 1.03% | -1,591 | 0 | 671 |
-16 | BB | -100 | 6.38 | 5.34 | 3.09% | -534 | 0 | 104 |
55 | COIN | 50 | 177.14 | 62.20 | 1.80% | 3,110 | 0 | -5,747 |
-105 | CRM | -20 | 196.05 | 224.30 | 2.40% | -4,486 | 0 | -565 |
-117 | F | 200 | 18.04 | 12.00 | -4.65% | 2,400 | 0 | -1,207 |
4 | GOOG | -4 | 2,596.03 | 123.50 | -0.85% | -494 | 0 | 9,890 |
10 | GOOS | -50 | 29.85 | 15.92 | -1.24% | -796 | 0 | 696 |
498 | HD | -55 | 320.02 | 283.57 | -3.10% | -15,596 | 0 | 2,005 |
-37 | NKE | 30 | 136.41 | 105.32 | -1.16% | 3,160 | 0 | -933 |
-2 | PYPL | 30 | 104.16 | 61.99 | -0.11% | 1,860 | 0 | -1,265 |
-4 | SPCE | 100 | 8.73 | 3.46 | -1.14% | 346 | 0 | -528 |
-34 | T | -400 | 23.55 | 15.73 | 0.54% | -6,294 | 0 | 3,128 |
-190 | UAA | 2,000 | 16.81 | 7.21 | -1.30% | 14,430 | 0 | -19,190 |
185 | X | -500 | 24.57 | 20.95 | -1.74% | -10,472 | 0 | 1,815 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|