4601
cashslayer
DHC Fall 2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
20 | ATVI | 100 | 57.11 | 78.19 | 0.26% | 7,819 | 0 | 2,108 |
-31 | BABA | 30 | 120.92 | 93.45 | -1.09% | 2,804 | 0 | -824 |
349 | FB | 100 | 316.59 | 195.12 | 1.82% | 19,512 | 0 | -12,147 |
1,781 | GOOG | 20 | 2,884.88 | 2,254.95 | 4.11% | 45,099 | 0 | -12,599 |
896 | GOOGL | 10 | 2,860.77 | 2,245.43 | 4.16% | 22,454 | 0 | -6,153 |
238 | LAD | 80 | 291.65 | 305.61 | 0.98% | 24,449 | 0 | 1,117 |
90 | PGRE | 1,000 | 8.42 | 9.12 | 1.00% | 9,120 | 0 | 700 |
-2 | QAT | 60 | 20.63 | 22.82 | -0.13% | 1,369 | 0 | 131 |
15 | SNAP | 20 | 47.79 | 15.57 | 5.13% | 311 | 0 | -644 |
155 | TSLA | 3 | 1,063.00 | 759.50 | 7.31% | 2,278 | 0 | -910 |
11 | UBER | 20 | 38.50 | 23.66 | 2.42% | 473 | 0 | -297 |
210 | V | 50 | 199.34 | 212.74 | 2.01% | 10,637 | 0 | 670 |
420 | WY | 300 | 38.53 | 40.34 | 3.60% | 12,102 | 0 | 543 |
28 | XOM | 30 | 61.38 | 97.59 | 0.98% | 2,928 | 0 | 1,086 |
564 | Z | 200 | 54.46 | 41.29 | 7.33% | 8,258 | 0 | -2,634 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|