4601
mjham
DHC Fall 2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
1,168 | AAPL | 202 | 169.85 | 149.56 | 4.02% | 30,211 | 0 | -4,099 |
397 | ADBE | 20 | 647.73 | 428.44 | 4.86% | 8,569 | 0 | -4,386 |
82 | AMZN | 1 | 3,560.92 | 2,303.38 | 3.68% | 2,303 | 0 | -1,258 |
-20 | BBY | -10 | 104.22 | 84.00 | 2.38% | -840 | 0 | 202 |
13 | COKE | 2 | 582.36 | 564.11 | 1.18% | 1,128 | 0 | -36 |
1,000 | F | 2,000 | 19.57 | 13.62 | 3.81% | 27,240 | 0 | -11,900 |
35 | GE | 20 | 97.95 | 78.76 | 2.27% | 1,575 | 0 | -384 |
228 | GM | 200 | 61.65 | 38.56 | 3.05% | 7,712 | 0 | -4,618 |
-17 | GME | -2 | 176.49 | 137.20 | 6.80% | -274 | 0 | 79 |
90 | GOOGL | 1 | 2,882.28 | 2,245.43 | 4.16% | 2,245 | 0 | -637 |
322 | JNJ | 200 | 162.53 | 181.07 | 0.90% | 36,214 | 0 | 3,708 |
15 | MCD | 4 | 247.13 | 251.83 | 1.51% | 1,007 | 0 | 19 |
75 | NKE | 25 | 170.92 | 115.95 | 2.67% | 2,899 | 0 | -1,374 |
276 | ONEQ | 200 | 61.05 | 47.33 | 3.00% | 9,466 | 0 | -2,745 |
12 | PBYI | 100 | 3.19 | 2.08 | 6.12% | 208 | 0 | -112 |
-1 | PFE | 12 | 53.92 | 53.90 | -0.17% | 647 | 0 | 0 |
0 | SHY | 20 | 85.52 | 83.48 | 0.03% | 1,670 | 0 | -41 |
43 | SPOT | 10 | 225.26 | 112.96 | 4.00% | 1,130 | 0 | -1,123 |
40 | SPY | 4 | 462.10 | 415.27 | 2.46% | 1,661 | 0 | -187 |
207 | TSLA | 4 | 1,114.80 | 759.50 | 7.31% | 3,038 | 6 | -1,421 |
48 | UA | 200 | 20.96 | 9.37 | 2.63% | 1,874 | 0 | -2,318 |
4 | V | 1 | 196.00 | 212.74 | 2.01% | 213 | 5 | 17 |
200 | WMT | 82 | 139.11 | 128.44 | 1.94% | 10,532 | 0 | -875 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|