4601
mwlewis6879
DHC Fall 2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
58 | AAPL | 10 | 163.65 | 149.56 | 4.02% | 1,496 | 0 | -141 |
43 | AES | 100 | 23.51 | 22.43 | 1.95% | 2,243 | 0 | -108 |
1,760 | CIEN | 1,000 | 71.68 | 52.33 | 3.48% | 52,330 | 0 | -19,348 |
26 | CVS | 100 | 97.10 | 98.06 | 0.27% | 9,806 | 0 | 96 |
18 | DIS | 5 | 144.45 | 109.30 | 3.49% | 546 | 0 | -176 |
74 | FDX | 10 | 247.41 | 219.65 | 3.47% | 2,196 | 0 | -278 |
228 | GM | 200 | 61.50 | 38.56 | 3.05% | 7,712 | 0 | -4,587 |
310 | GPRO | 1,000 | 10.41 | 6.99 | 4.64% | 6,990 | 0 | -3,416 |
665 | MRO | 500 | 16.52 | 31.08 | 4.47% | 15,540 | 0 | 7,282 |
984 | MRVL | 255 | 89.37 | 60.85 | 6.77% | 15,517 | 0 | -7,273 |
74 | MSFT | 10 | 329.84 | 273.31 | 2.79% | 2,733 | 0 | -565 |
19 | NFLX | 5 | 619.20 | 195.18 | 1.97% | 976 | 0 | -2,120 |
-9 | PFE | 100 | 52.24 | 53.90 | -0.17% | 5,390 | 0 | 166 |
192 | TXN | 50 | 199.41 | 177.98 | 2.21% | 8,899 | 0 | -1,072 |
41 | UPS | 10 | 204.98 | 182.52 | 2.32% | 1,825 | 0 | -225 |
158 | WST | 10 | 443.20 | 321.21 | 5.16% | 3,212 | 0 | -1,220 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|