4591
nicholsonlouisa
ULAW SHARE RACE 2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
189 | AWK | 50 | 171.50 | 148.34 | 2.61% | 7,417 | 0 | -1,158 |
-39 | CIG | 1,300 | 1.80 | 2.06 | -1.44% | 2,678 | 0 | 333 |
90 | CRSP | 50 | 80.07 | 66.96 | 2.75% | 3,348 | 0 | -656 |
4 | FSLR | 10 | 106.24 | 70.07 | 0.63% | 701 | 0 | -362 |
181 | GE | 60 | 99.41 | 67.08 | 4.71% | 4,025 | 0 | -1,940 |
82 | ITRI | 50 | 63.02 | 50.82 | 3.36% | 2,541 | 0 | -610 |
215 | JMIA | 500 | 14.43 | 7.09 | 6.46% | 3,545 | 0 | -3,670 |
157 | RSG | 50 | 135.02 | 129.90 | 2.48% | 6,495 | 0 | -256 |
-8 | RUN | 50 | 46.44 | 25.22 | -0.59% | 1,261 | 0 | -1,061 |
-78 | SEDG | 15 | 331.62 | 286.34 | -1.79% | 4,295 | 0 | -679 |
158 | TSLA | 5 | 1,161.24 | 737.12 | 4.48% | 3,686 | 0 | -2,121 |
420 | TTEK | 40 | 184.35 | 136.97 | 8.31% | 5,479 | 0 | -1,895 |
138 | XYL | 50 | 123.85 | 79.61 | 3.59% | 3,980 | 0 | -2,212 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|