4591
sarahdoran
ULAW SHARE RACE 2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
221 | AAPL | 100 | 182.73 | 138.93 | 1.62% | 13,893 | 0 | -4,380 |
-37 | DEO | 25 | 221.08 | 172.63 | -0.86% | 4,316 | 0 | -1,211 |
-98 | GTLS | 10 | 158.19 | 157.56 | -5.87% | 1,576 | 0 | -6 |
30 | LEG | 50 | 40.86 | 35.19 | 1.76% | 1,760 | 0 | -284 |
1,775 | MRNA | 250 | 217.51 | 149.95 | 4.97% | 37,488 | 0 | -16,891 |
232 | PG | 100 | 164.48 | 146.11 | 1.61% | 14,611 | 0 | -1,837 |
24 | STZ | 10 | 249.28 | 235.43 | 1.02% | 2,354 | 0 | -138 |
-4 | VFC | 100 | 72.74 | 44.13 | -0.09% | 4,413 | 0 | -2,861 |
66 | WBA | 100 | 46.91 | 38.56 | 1.74% | 3,856 | 0 | -836 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|