match
Deming701
None
4676
Deming701
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
-37 AAON 32 59.40 55.93 -2.01% 1,790 0 -111
-383 AAPL 118 172.82 172.80 -1.84% 20,390 0 -3
-62 ABBV 85 142.11 153.92 -0.47% 13,083 0 1,003
0 ABC 14 151.50 179.95 0.00% 2,519 0 398
-129 ABT 109 111.64 96.29 -1.22% 10,496 0 -1,673
11 ACGL 27 74.68 81.55 0.51% 2,202 0 185
-34 ACN 6 315.32 311.25 -1.80% 1,868 0 -24
-257 ADBE 32 440.86 503.62 -1.57% 16,116 0 2,008
-29 ADI 11 165.58 172.78 -1.52% 1,901 0 79
-27 ADM 24 86.49 76.18 -1.45% 1,828 0 -248
-22 ADP 8 257.89 237.25 -1.14% 1,898 0 -165
-33 AJG 22 190.55 231.77 -0.64% 5,099 0 907
-29 ALB 8 282.54 163.29 -2.17% 1,306 0 -954
-31 AMAT 19 104.53 134.89 -1.20% 2,563 0 577
-63 AME 18 127.13 149.09 -2.28% 2,684 0 395
11 AMGN 8 250.29 268.20 0.53% 2,146 0 143
-17 AMT 7 272.66 163.25 -1.43% 1,143 0 -766
-738 AMZN 175 131.23 127.02 -3.21% 22,228 0 -737
-45 ANET 15 136.94 178.11 -1.66% 2,672 0 618
-34 ANSS 7 259.40 296.71 -1.62% 2,077 0 261
-21 AON 7 290.12 332.42 -0.88% 2,327 0 296
-41 APH 26 79.27 81.66 -1.90% 2,123 0 62
-29 ARTNA 37 57.92 42.76 -1.80% 1,582 0 -561
-398 ASML 28 559.07 571.67 -2.42% 16,007 0 353
-68 ATRI 3 623.96 396.20 -5.44% 1,189 0 -683
-225 AVGO 15 542.81 818.61 -1.80% 12,279 0 4,137
-25 AWK 13 151.82 130.78 -1.46% 1,700 0 -274
-24 AWR 23 84.26 79.72 -1.29% 1,834 0 -104
-29 AZN 60 66.21 68.47 -0.70% 4,108 0 136
-72 AZO 5 2,325.79 2,567.14 -0.56% 12,836 0 1,207
-28 AZPN 10 223.83 198.90 -1.37% 1,989 0 -249
-10 BAH 41 98.72 107.84 -0.22% 4,421 0 374
1 BANF 1 114.54 86.55 1.26% 87 -689 -28
-38 BCPC 16 140.37 124.21 -1.88% 1,987 0 -259
-37 BDX 8 258.27 262.04 -1.74% 2,096 0 30
-1 BF.B 1 77.37 58.83 -1.67% 59 -378 -19
-1 BIO 4 497.22 352.82 -0.09% 1,411 0 -578
-9 BITO 120 17.13 13.43 -0.56% 1,612 0 -444
-58 BLK 6 739.77 647.93 -1.46% 3,888 0 -551
-16 BMI 20 99.57 151.19 -0.52% 3,024 0 1,032
-52 BRK.B 20 305.18 359.13 -0.71% 7,183 926 1,079
-54 BRO 60 67.31 71.19 -1.25% 4,271 0 233
-133 BX 37 106.51 106.66 -3.26% 3,946 0 6
-25 CACI 14 284.21 309.58 -0.58% 4,334 0 355
-38 CASY 19 217.00 276.40 -0.72% 5,252 0 1,129
-1 CBSH 1 71.11 47.11 -1.61% 47 -392 -24
3 CBZ 44 47.11 52.13 0.13% 2,294 0 221
-50 CDNS 20 188.14 228.85 -1.07% 4,577 0 814
-44 CDW 11 185.18 201.07 -1.93% 2,212 0 175
-13 CF 19 102.91 85.32 -0.80% 1,621 0 -334
-14 CHD 45 87.98 93.53 -0.34% 4,209 0 250
6 CHDN 10 206.55 113.00 0.53% 1,130 0 -936
-54 CHE 8 482.47 508.02 -1.31% 4,064 0 204
-29 CI 7 292.03 290.14 -1.39% 2,031 0 -13
-9 CMG 1 2,025.16 1,850.49 -0.47% 1,850 0 -175
-13 CNC 42 94.66 70.32 -0.44% 2,953 0 -1,022
-16 CNI 15 124.83 110.48 -0.96% 1,657 0 -215
-5 COP 21 105.03 120.79 -0.21% 2,537 0 331
-103 COST 29 549.67 555.12 -0.64% 16,098 0 158
-52 CP 25 82.17 74.81 -2.68% 1,870 0 -184
-47 CPK 31 126.77 106.10 -1.42% 3,289 0 -641
-65 CPRT 182 40.97 43.01 -0.82% 7,828 0 372
1 CQP 1 54.32 56.94 1.04% 57 -276 3
-41 CRM 10 201.63 202.19 -1.97% 2,022 0 6
-12 CRVL 12 166.92 190.47 -0.51% 2,286 0 283
-94 CSGP 53 73.51 76.34 -2.26% 4,046 0 150
-19 CSL 13 316.79 254.25 -0.57% 3,305 0 -813
-110 CTAS 5 436.27 483.43 -4.34% 2,417 0 236
-32 CVCO 7 262.59 265.58 -1.69% 1,859 0 21
-10 CVX 13 161.98 167.91 -0.45% 2,183 0 77
-24 DE 6 366.92 380.42 -1.03% 2,283 0 81
-30 DG 16 254.91 105.96 -1.76% 1,695 0 -2,383
-278 DHR 67 287.80 247.92 -1.65% 16,611 0 -2,672
16 DLTR 12 167.29 105.70 1.26% 1,268 -197 -739
-14 DPZ 5 402.05 380.38 -0.72% 1,902 0 -108
-9 DSGX 28 70.07 71.70 -0.47% 2,008 0 46
-35 ECL 12 167.18 169.30 -1.68% 2,032 0 25
-25 EFX 10 163.62 181.55 -1.34% 1,816 0 179
-28 EGP 11 168.98 166.59 -1.51% 1,832 0 -26
-43 EL 8 281.75 140.06 -3.72% 1,120 -198 -1,134
-34 ELS 26 74.50 65.83 -1.92% 1,712 0 -226
-43 EME 15 153.04 208.16 -1.37% 3,122 0 827
-14 ENPH 7 282.59 119.06 -1.67% 833 0 -1,145
-20 ENSG 23 89.67 93.21 -0.95% 2,144 0 81
32 EOG 18 116.85 127.45 1.40% 2,294 0 191
-30 EPAM 5 437.64 259.18 -2.28% 1,296 0 -892
-7 ESLT 8 209.01 200.42 -0.44% 1,603 0 -69
55 EW 77 101.41 70.18 1.04% 5,404 0 -2,405
-2 EXLS 11 176.11 28.32 -0.63% 312 0 -1,626
-23 EXPD 19 106.82 114.67 -1.06% 2,179 0 149
-86 EXPO 61 102.45 84.83 -1.63% 5,175 0 -1,075
-65 EXR 48 211.50 121.03 -1.11% 5,809 0 -4,343
-8 FAST 36 55.14 54.56 -0.40% 1,964 0 -21
-14 FCN 12 169.27 176.17 -0.64% 2,114 0 83
-34 FCNCA 1 832.69 1,347.00 -2.48% 1,347 47 514
-8 FDS 9 453.08 436.16 -0.21% 3,925 0 -152
-1 FFIN 1 44.45 24.76 -2.44% 25 -733 -20
-157 FICO 8 495.70 870.42 -2.20% 6,963 0 2,998
0 FISV 37 109.93 114.23 0.00% 4,227 0 159
-36 FIX 19 103.25 170.21 -1.11% 3,234 0 1,272
-27 FIZZ 37 55.72 45.50 -1.60% 1,684 0 -378
-17 FMC 18 112.30 67.00 -1.38% 1,206 0 -815
-100 FNV 30 129.97 134.76 -2.42% 4,043 0 144
-24 FTNT 37 51.40 57.43 -1.10% 2,125 0 223
-6 GD 9 241.69 218.70 -0.32% 1,968 0 -207
-40 GGG 29 68.04 72.38 -1.88% 2,099 0 126
18 GIS 26 77.72 65.45 1.04% 1,702 0 -319
-25 GLOB 8 226.27 197.66 -1.58% 1,581 0 -229
-29 GNRC 8 243.38 103.82 -3.32% 831 0 -1,116
-447 GOOGL 166 120.07 128.45 -2.05% 21,323 0 1,391
-4 GWW 4 580.10 689.54 -0.13% 2,758 0 438
-30 HCA 7 278.22 250.23 -1.68% 1,752 0 -196
-182 HD 51 328.80 302.98 -1.17% 15,452 0 -1,317
-11 HDB 30 62.47 58.28 -0.60% 1,748 0 -126
-19 HEI 12 162.14 157.90 -0.98% 1,895 0 -51
-69 HLI 40 77.46 106.12 -1.59% 4,245 0 1,146
7 HRL 40 50.79 39.11 0.44% 1,564 0 -467
-9 HSY 18 229.36 205.44 -0.25% 3,698 0 -430
-24 HUM 4 499.53 495.04 -1.19% 1,980 0 -18
-34 ICE 20 90.94 107.44 -1.58% 2,149 0 330
-7 ICLR 8 228.61 249.39 -0.36% 1,995 0 166
-30 IDXX 10 373.85 434.22 -0.68% 4,342 0 604
-31 IEX 9 213.70 204.33 -1.66% 1,839 0 -84
-129 INTU 21 479.55 502.15 -1.21% 10,545 0 475
-54 IPAR 15 136.34 132.36 -2.63% 1,985 0 -60
-22 ISRG 8 217.05 290.45 -0.96% 2,324 0 587
-40 IT 7 305.88 352.27 -1.58% 2,466 0 325
-25 JBHT 10 188.19 187.97 -1.29% 1,880 0 -2
3 JKHY 19 199.02 147.88 0.11% 2,810 0 -972
-14 JNJ 12 169.31 159.06 -0.73% 1,909 0 -123
0 KDP 1 39.95 32.22 -0.83% 32 -342 -8
-6 KEYS 12 177.04 130.31 -0.36% 1,564 0 -561
-41 KLAC 5 372.35 447.04 -1.81% 2,235 0 373
0 LHX 1 238.54 173.95 -0.11% 174 -358 -65
0 LKFN 1 78.34 47.12 0.95% 47 -746 -31
-159 LLY 53 310.18 549.23 -0.54% 29,109 0 12,669
-15 LMT 5 439.16 409.86 -0.73% 2,049 0 -146
-32 LOW 10 205.30 209.36 -1.48% 2,094 0 41
-28 LPLA 9 222.85 237.41 -1.31% 2,137 0 131
-175 LRCX 16 503.24 609.49 -1.76% 9,752 0 1,700
0 LSI 15 135.12 133.16 0.00% 1,997 0 -29
-32 LSTR 13 153.61 181.10 -1.35% 2,354 0 357
-221 MA 34 352.86 396.00 -1.62% 13,464 0 1,467
-7 MAA 11 175.73 129.84 -0.52% 1,428 0 -505
-43 MCD 15 266.24 267.00 -1.05% 4,005 0 11
-23 MCHP 25 82.60 76.50 -1.19% 1,912 0 -152
-20 MCK 6 371.94 443.25 -0.76% 2,659 0 428
-117 MELI 4 1,071.38 1,261.12 -2.26% 5,044 0 759
-2 MGEE 1 82.66 71.49 -2.72% 71 -152 -11
-6 MGRC 23 86.74 101.74 -0.27% 2,340 0 345
0 MKC 1 89.14 75.55 0.01% 76 -16 -14
-51 MKTX 10 257.34 206.10 -2.43% 2,061 0 -512
-5 MLI 27 73.59 73.68 -0.23% 1,989 0 2
-23 MMC 12 171.64 193.49 -1.00% 2,322 0 262
-3 MNST 22 90.95 54.52 -0.26% 1,199 0 -801
-44 MOH 6 332.41 334.05 -2.14% 2,004 0 10
-85 MPWR 11 526.67 445.75 -1.71% 4,903 0 -890
-27 MRTN 89 22.11 19.59 -1.53% 1,744 0 -225
52 MSCI 8 500.22 523.38 1.26% 4,187 0 185
0 MSEX 1 93.86 67.75 -0.41% 68 -399 -26
-404 MSFT 69 289.66 311.62 -1.85% 21,502 0 1,515
-13 MUSA 7 300.11 342.86 -0.53% 2,400 0 299
-13 NDAQ 33 62.17 48.23 -0.81% 1,592 0 -460
-107 NEE 67 89.90 65.88 -2.36% 4,414 0 -1,610
-162 NFLX 25 241.35 378.33 -1.69% 9,458 0 3,424
-29 NKE 88 116.64 90.21 -0.36% 7,939 0 -2,325
3 NOC 4 490.73 426.43 0.20% 1,706 0 -257
-69 NOW 4 457.68 542.29 -3.07% 2,169 0 338
-7 NTES 23 89.08 100.51 -0.30% 2,312 0 263
-40 NUE 14 137.56 152.31 -1.86% 2,132 0 206
-11 NVDA 100 185.39 422.19 -0.03% 42,219 0 23,680
99 NVO 150 105.51 91.76 0.72% 13,764 0 -2,062
-44 NVR 1 4,271.61 5,923.50 -0.74% 5,924 0 1,652
3 NXST 10 198.75 137.20 0.23% 1,372 0 -616
-338 ODFL 44 304.65 400.58 -1.88% 17,626 0 4,221
-243 ORLY 14 740.41 916.12 -1.86% 12,826 0 2,460
1 OTTR 1 80.66 76.88 0.92% 77 -225 -4
-5 PANW 12 167.45 226.04 -0.20% 2,712 0 703
-22 PAYC 5 369.00 253.91 -1.71% 1,270 0 -575
-20 PAYX 15 138.45 112.97 -1.19% 1,695 0 -382
-14 PCTY 7 247.35 176.35 -1.14% 1,234 0 -497
-38 PEP 23 180.16 172.66 -0.95% 3,971 0 -172
-148 PGR 133 122.38 141.34 -0.78% 18,798 0 2,522
-39 PH 7 287.06 385.98 -1.43% 2,702 0 692
31 PODD 8 260.48 158.50 2.49% 1,268 0 -816
-137 POOL 22 374.36 340.61 -1.79% 7,493 0 -742
-5 PSA 18 331.72 263.44 -0.10% 4,742 0 -1,229
-2 QCOM 14 147.67 110.30 -0.13% 1,544 0 -523
-26 RBA 28 70.77 62.44 -1.44% 1,748 0 -233
4 REGN 3 619.20 835.69 0.15% 2,507 0 649
-37 REXR 30 64.11 49.86 -2.42% 1,496 0 -427
-34 RJF 19 106.41 100.09 -1.75% 1,902 0 -120
-4 RLI 18 116.95 139.16 -0.17% 2,505 0 400
77 RMD 16 233.74 143.07 3.47% 2,289 0 -1,451
-16 RNR 15 132.47 201.47 -0.53% 3,022 0 1,035
-1 ROL 53 36.48 37.26 -0.05% 1,975 0 42
0 ROLL 8 249.45 208.32 0.00% 1,667 0 -329
-69 ROP 9 433.07 484.66 -1.55% 4,362 0 464
7 ROST 23 88.10 109.91 0.26% 2,528 0 502
-1 RPM 1 92.63 93.51 -1.39% 94 -98 1
-33 RS 10 192.65 260.83 -1.25% 2,608 0 682
2 RSG 14 146.98 146.51 0.11% 2,051 0 -7
1 RUSHB 36 57.12 45.42 0.07% 1,635 0 -421
-29 RY 20 97.70 87.99 -1.62% 1,760 0 -194
-55 SAIA 8 227.08 389.34 -1.74% 3,115 0 1,298
-10 SBAC 6 340.87 199.60 -0.83% 1,198 0 -848
-39 SBUX 46 88.47 91.85 -0.92% 4,225 0 155
-40 SCCO 25 78.89 72.89 -2.13% 1,822 0 -150
-22 SEDG 6 293.51 128.20 -2.79% 769 0 -992
14 SGEN 11 167.83 216.74 0.57% 2,384 0 538
-77 SHW 33 256.27 253.88 -0.91% 8,378 0 -79
-15 SLP 64 62.92 40.41 -0.59% 2,587 0 -1,440
-59 SNPS 21 384.12 444.92 -0.63% 9,343 0 1,277
-79 SO 51 79.38 67.75 -2.23% 3,455 0 -593
-31 SPGI 5 380.10 365.37 -1.65% 1,827 0 -74
-47 SPSC 13 150.17 167.57 -2.10% 2,178 0 226
-8 STE 9 208.47 224.78 -0.41% 2,023 0 147
-33 STLD 24 82.12 103.04 -1.31% 2,473 0 502
-15 STZ 8 256.88 254.55 -0.75% 2,036 0 -19
-23 SYBT 29 70.01 39.90 -1.94% 1,157 0 -873
-68 SYK 7 293.64 277.63 -3.39% 1,943 0 -112
-22 TDG 3 637.54 844.44 -0.84% 2,533 0 621
-33 TDY 5 391.25 408.25 -1.59% 2,041 0 85
-5 TEAM 1 256.50 191.84 -2.36% 192 -659 -65
-7 TECH 20 88.81 68.05 -0.51% 1,361 0 -415
-2 TGT 1 160.82 110.75 -1.34% 111 -51 -50
2 TJX 31 64.72 88.31 0.08% 2,738 0 731
-58 TMO 27 595.85 503.60 -0.42% 13,597 0 -2,491
-30 TPL 2 1,782.68 1,844.53 -0.80% 3,689 0 124
2 TREX 35 49.66 64.31 0.11% 2,251 0 513
-81 TSCO 51 203.97 204.78 -0.77% 10,444 0 41
-515 TSLA 200 173.27 244.47 -1.04% 48,895 0 14,240
-9 TTC 20 104.17 80.85 -0.55% 1,617 341 -466
-44 TTEK 14 143.24 152.45 -2.03% 2,134 0 129
-50 TYL 5 387.91 378.90 -2.58% 1,894 0 -45
-21 UFPI 23 87.31 101.20 -0.88% 2,328 0 319
25 UFPT 22 95.99 153.88 0.75% 3,385 0 1,274
-180 UNH 39 539.30 505.84 -0.91% 19,728 0 -1,305
-74 UNP 25 238.34 205.59 -1.42% 5,140 0 -819
-54 V 18 225.14 230.29 -1.29% 4,145 0 93
-45 VEEV 10 213.58 199.42 -2.22% 1,994 0 -142
-75 VLO 18 123.08 142.36 -2.85% 2,562 0 347
-11 VMI 7 284.38 237.26 -0.65% 1,661 0 -330
-5 VRSK 10 195.71 242.23 -0.19% 2,422 0 465
6 VRTX 7 293.35 351.55 0.26% 2,461 0 407
-2 WAT 1 323.99 269.11 -0.70% 269 -264 -55
-36 WCN 29 142.38 136.92 -0.89% 3,971 0 -158
-33 WEC 19 107.70 82.98 -2.05% 1,577 0 -470
-19 WINA 9 227.44 366.99 -0.57% 3,303 0 1,256
-57 WIRE 16 140.52 175.37 -1.98% 2,806 0 558
-1 WM 1 174.97 156.10 -0.70% 156 -288 -19
-28 WRB 62 67.67 64.45 -0.70% 3,996 0 -199
-15 WSO 7 290.17 357.77 -0.60% 2,504 0 473
28 WST 12 322.57 377.87 0.61% 4,534 0 664
-13 YUM 17 114.78 124.21 -0.60% 2,112 0 160
8 ZTS 35 171.25 177.89 0.12% 6,226 0 233

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)