4677
tpinto29
Texas Wesleyan University Stockgame Fall 2022
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 800 | 154.70 | 175.33 | 0.00% | 140,264 | 0 | 16,504 |
0 | AMZN | 1,000 | 115.83 | 120.08 | 0.00% | 120,080 | 0 | 4,250 |
0 | BABA | 400 | 80.40 | 80.99 | 0.00% | 32,398 | 0 | 238 |
0 | BAC | 1,000 | 31.97 | 28.30 | 0.00% | 28,305 | 0 | -3,670 |
0 | CAT | 800 | 235.38 | 211.73 | 0.00% | 169,384 | 0 | -18,916 |
0 | COKE | 700 | 451.68 | 672.74 | 0.00% | 470,918 | 0 | 154,742 |
0 | CVX | 500 | 186.30 | 154.01 | 0.00% | 77,005 | 0 | -16,145 |
0 | DIS | 700 | 95.84 | 88.25 | 0.00% | 61,775 | 0 | -5,313 |
0 | F | 1,000 | 13.04 | 12.09 | 0.00% | 12,090 | 0 | -955 |
0 | GE | 600 | 85.84 | 102.72 | 0.00% | 61,632 | 0 | 10,128 |
0 | SHOP | 400 | 38.83 | 59.25 | 0.00% | 23,700 | 0 | 8,168 |
0 | T | 700 | 16.10 | 15.50 | 0.00% | 10,854 | 0 | -416 |
0 | TGT | 200 | 172.34 | 138.94 | 0.00% | 27,788 | 0 | -6,680 |
0 | TS | 700 | 34.86 | 25.73 | 0.00% | 18,011 | 0 | -6,394 |
0 | TSLA | 200 | 283.44 | 193.14 | 0.00% | 38,628 | -65,152 | -18,059 |
0 | XOM | 750 | 112.63 | 104.92 | 0.00% | 78,690 | 0 | -5,782 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|