match
topdowninvestor2023
None
4671
topdowninvestor2023
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
26 AAPL 60 165.43 171.22 0.25% 10,273 0 347
205 ACN 30 308.90 307.72 2.27% 9,232 0 -35
-113 ADP 40 243.81 240.56 -1.16% 9,623 0 -130
-149 AFL 165 59.34 76.77 -1.17% 12,666 0 2,875
-90 AMGN 40 247.00 268.76 -0.83% 10,750 0 870
76 AMZN 70 142.94 127.14 0.86% 8,900 0 -1,106
126 ASML 15 590.99 589.18 1.45% 8,838 0 -27
84 AWR 110 90.06 78.76 0.97% 8,664 0 -1,244
-117 AZO 4 2,178.58 2,531.04 -1.14% 10,124 0 1,410
50 BAH 100 95.25 109.27 0.46% 10,927 0 1,402
-169 BDX 40 250.04 258.56 -1.61% 10,342 0 341
80 BF.B 130 75.88 57.73 1.08% 7,506 0 -2,360
-16 BMY 135 72.05 58.04 -0.21% 7,836 0 -1,891
-204 BRK.B 30 294.06 350.27 -1.90% 10,508 0 1,686
-164 BRO 155 64.45 69.82 -1.50% 10,822 0 832
-26 CHD 110 86.99 91.69 -0.26% 10,086 0 517
-24 CL 120 80.88 71.14 -0.28% 8,537 0 -1,168
177 CLX 70 137.52 131.14 1.97% 9,180 0 -447
-90 CNI 75 126.34 108.45 -1.09% 8,134 0 -1,342
-59 COST 15 544.54 564.98 -0.70% 8,475 0 306
-39 CP 125 78.41 74.36 -0.42% 9,296 0 -506
46 CSX 300 33.00 30.74 0.51% 9,224 0 -678
-129 CVX 65 152.88 168.62 -1.16% 10,960 0 1,023
18 DG 35 251.63 105.91 0.48% 3,707 0 -5,100
-22 DLTR 60 164.32 106.51 -0.34% 6,391 0 -3,469
-82 DOV 75 132.28 139.58 -0.77% 10,469 0 548
-650 EDN 1,445 6.83 12.02 -3.61% 17,369 0 7,500
-25 EVH 275 35.81 27.22 -0.33% 7,487 0 -2,361
-80 F 640 15.44 12.43 -1.00% 7,958 0 -1,926
-50 GD 40 231.53 221.19 -0.57% 8,848 0 -414
-10 GIS 130 75.65 64.02 -0.12% 8,323 0 -1,511
-50 GM 275 36.38 32.99 -0.54% 9,072 0 -934
-120 GOOGL 80 118.58 130.88 -1.13% 10,470 0 984
66 GPC 65 151.13 144.33 0.71% 9,381 0 -442
-90 GWW 15 543.49 692.63 -0.86% 10,389 0 2,237
-198 HALO 215 46.11 38.24 -2.35% 8,222 0 -1,692
-58 HD 30 305.71 301.79 -0.63% 9,054 0 -118
7 HRL 200 49.44 38.05 0.09% 7,611 0 -2,277
-63 HSY 40 226.81 200.17 -0.78% 8,007 0 -1,065
-164 HUM 20 480.22 487.08 -1.66% 9,742 0 137
-66 JNJ 55 173.28 155.67 -0.76% 8,562 0 -968
42 K 130 74.45 59.55 0.55% 7,742 0 -1,938
24 KDP 255 38.62 31.56 0.30% 8,049 0 -1,799
-60 KMB 75 132.26 120.81 -0.66% 9,061 0 -859
24 KO 155 63.16 55.98 0.28% 8,677 0 -1,113
-40 KOF 165 59.72 78.30 -0.31% 12,920 0 3,066
-20 LANC 70 135.99 165.03 -0.17% 11,552 0 2,033
23 LEG 245 40.50 25.43 0.37% 6,230 0 -3,692
-38 LMT 20 432.49 409.12 -0.46% 8,182 0 -467
-4 LOW 50 196.71 207.68 -0.04% 10,384 0 548
-87 MA 25 357.15 396.08 -0.87% 9,902 0 973
-83 MCD 35 258.82 263.25 -0.89% 9,214 0 155
-61 MCO 30 311.95 316.50 -0.64% 9,495 0 136
-38 MGPI 95 102.28 105.57 -0.37% 10,030 0 313
21 MMM 65 144.58 93.61 0.34% 6,085 0 -3,313
-24 MNST 100 95.85 52.95 -0.44% 5,296 0 -4,290
-147 MRK 110 87.17 102.99 -1.28% 11,329 0 1,741
27 MSEX 105 93.26 66.22 0.39% 6,953 0 -2,839
73 MSFT 35 282.99 316.03 0.66% 11,061 0 1,157
3 NDSN 40 231.26 223.16 0.03% 8,926 0 -324
31 NEE 110 88.39 57.32 0.49% 6,306 0 -3,418
-88 ORLY 10 710.51 908.89 -0.96% 9,089 0 1,984
-172 OXY 170 58.83 64.86 -1.53% 11,026 0 1,025
-7 PEP 55 175.17 169.43 -0.07% 9,319 0 -316
-41 PG 65 144.60 145.78 -0.43% 9,476 0 77
-73 PGR 85 117.09 139.52 -0.61% 11,859 0 1,907
-67 PH 30 295.35 390.19 -0.57% 11,706 0 2,845
-71 ROP 20 430.04 484.06 -0.73% 9,681 0 1,080
121 ROST 115 84.12 112.95 0.94% 12,990 0 3,315
24 SBUX 115 86.91 91.32 0.23% 10,502 0 507
36 SCL 90 108.36 74.91 0.54% 6,742 0 -3,010
-41 SHW 40 242.95 255.36 -0.40% 10,214 0 496
-113 SJM 70 134.70 122.93 -1.30% 8,605 0 -824
-73 SPGI 25 375.21 365.91 -0.79% 9,148 0 -232
-18 SWK 105 94.21 83.57 -0.20% 8,775 0 -1,117
-90 SWN 1,500 6.61 6.46 -0.92% 9,698 0 -225
10 SYK 45 214.98 273.66 0.08% 12,315 0 2,641
-52 SYY 115 86.40 66.08 -0.68% 7,600 0 -2,336
-115 TJX 155 63.43 88.88 -0.83% 13,776 0 3,945
46 TMO 15 591.12 506.38 0.61% 7,596 0 -1,271
21 TMUS 65 144.20 140.07 0.24% 9,105 0 -268
-278 TPL 5 1,730.99 1,834.73 -2.94% 9,174 0 519
-69 TR 283 34.90 29.83 -0.81% 8,442 0 -1,436
-30 TSCO 50 189.80 202.81 -0.30% 10,140 0 650
111 TSLA 30 308.06 250.45 1.50% 7,514 0 -1,728
-6 TXN 50 184.19 159.01 -0.07% 7,950 0 -1,259
-94 UNH 15 533.59 504.08 -1.22% 7,561 0 -443
-20 UNP 40 228.29 203.66 -0.25% 8,146 0 -986
-77 V 45 213.83 230.03 -0.74% 10,351 0 729
-196 WMT 75 126.35 159.95 -1.61% 11,996 0 2,520
-210 XOM 110 88.89 117.62 -1.60% 12,938 0 3,160

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)