match
Deming701
None
4519
Deming701
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
-93 AAON 150 66.97 56.88 -1.08% 8,532 0 -1,514
106 ADBE 20 506.25 510.28 1.05% 10,206 0 81
24 AMC 125 8.44 7.97 2.51% 996 0 -59
10 AMN -75 103.66 85.11 -0.16% -6,383 0 1,391
65 AMZN 60 163.73 127.14 0.86% 7,628 0 -2,195
-74 ANF -200 41.51 56.38 0.66% -11,276 0 -2,975
-15 ANSS 30 338.22 297.63 -0.17% 8,929 0 -1,218
76 APPF 75 134.45 182.62 0.56% 13,696 0 3,612
0 ARNA -170 61.83 99.99 0.00% -16,998 0 -6,487
16 ATRI 17 615.86 413.98 0.23% 7,038 0 -3,432
-43 AVGO 22 459.63 830.60 -0.24% 18,273 0 8,161
0 BBL -170 59.26 65.78 0.00% -11,183 0 -1,108
278 BCRX -1,500 13.35 7.07 -2.55% -10,605 0 9,426
140 BIG 500 17.11 5.12 5.78% 2,562 0 -5,995
-530 BMA 500 13.80 19.77 -5.09% 9,885 0 2,985
-57 BOIL 475 6.67 54.27 -0.22% 25,778 0 22,612
58 CABO 6 1,782.00 613.88 1.61% 3,683 0 -7,009
-940 CCL 1,333 7.40 13.71 -4.89% 18,282 0 8,411
170 CCU 1,000 10.49 12.60 1.37% 12,600 0 2,110
-28 CHD 115 86.60 91.69 -0.26% 10,544 0 585
-69 CHTR 15 694.84 440.00 -1.04% 6,600 0 -3,823
33 CNTY -725 14.36 5.11 -0.87% -3,705 0 6,706
30 CONN 500 7.04 3.93 1.55% 1,965 0 -1,555
0 COUP 50 237.53 80.97 0.00% 4,048 0 -7,828
-60 CRK 1,000 7.80 11.01 -0.54% 11,015 0 3,215
-138 CTRN -120 84.70 22.18 5.47% -2,662 0 7,503
-264 CWST 150 67.05 76.25 -2.26% 11,438 0 1,380
-45 DDS -30 313.50 330.08 0.45% -9,903 0 -497
56 DHR 40 251.02 248.51 0.57% 9,941 0 -100
-77 DPZ 25 421.45 379.12 -0.81% 9,478 0 -1,058
45 EHTH 3,000 3.41 7.39 0.20% 22,170 0 11,940
-113 ENSG 120 83.09 92.98 -1.00% 11,158 0 1,187
-76 EPAM 21 476.78 256.11 -1.40% 5,378 0 -4,634
-66 EW 100 95.86 69.27 -0.95% 6,927 0 -2,659
-167 EXPO 110 90.84 85.54 -1.75% 9,409 0 -583
19 FIVN 58 176.47 64.33 0.52% 3,731 0 -6,504
-98 FMS 750 16.22 21.53 -0.60% 16,147 0 3,985
8 FTNT 235 43.20 58.66 0.06% 13,786 0 3,634
362 GBX -300 29.98 40.02 -2.92% -12,004 0 -3,010
29 GFI -825 12.17 10.85 -0.32% -8,955 0 1,089
-790 GGAL 1,000 9.28 13.09 -5.69% 13,090 0 3,810
2 GIII 500 12.37 24.90 0.02% 12,452 0 6,270
-2 GLOB 46 220.61 198.42 -0.02% 9,127 0 -1,021
0 GLT 4,310 2.40 2.00 0.00% 8,620 0 -1,746
117 GME -320 62.66 16.47 -2.17% -5,270 0 14,779
4 GNRC 32 320.36 109.02 0.12% 3,489 0 -6,763
-26 GPS -305 33.96 10.65 0.80% -3,250 0 7,110
-20 GSK 300 30.65 36.26 -0.18% 10,878 0 1,683
0 GTS -500 27.19 35.99 0.00% -17,995 0 -4,402
-235 HBM -1,425 7.23 4.87 3.51% -6,940 0 3,370
77 HEI 73 134.40 162.13 0.66% 11,835 2 2,024
0 HLF 500 13.98 13.96 0.00% 6,980 0 -10
-85 HZO -190 52.96 32.80 1.38% -6,231 0 3,831
-2 IDXX 18 555.58 437.20 -0.03% 7,870 0 -2,131
208 IMGN -1,600 6.14 15.86 -0.81% -25,384 -23 -15,560
1,763 IRIX 4,300 2.42 2.55 19.16% 10,965 0 559
-34 JKHY 64 156.69 151.21 -0.35% 9,677 0 -350
57 KB -195 51.02 41.14 -0.70% -8,022 0 1,927
108 KEP 1,440 6.94 6.46 1.18% 9,295 0 -698
34 KIRK -375 27.56 1.72 -4.97% -645 0 9,690
171 KOP -300 33.59 39.55 -1.42% -11,865 0 -1,788
-163 KSS -180 55.74 20.99 4.50% -3,779 0 6,254
0 LHCG 125 186.46 169.81 0.00% 21,226 0 -2,082
-10 LPL -1,000 10.16 4.88 0.21% -4,875 0 5,290
-51 MELI 7 1,393.99 1,268.00 -0.57% 8,876 0 -882
-60 MERC -700 14.62 8.58 1.00% -6,006 0 4,232
96 MKTX 22 465.28 213.79 2.08% 4,703 0 -5,533
6 MLAB 40 247.10 104.59 0.13% 4,184 0 -5,700
-41 NEO 255 40.11 12.33 -1.28% 3,144 0 -7,084
16 NFLX 20 503.73 377.39 0.22% 7,548 0 -2,527
168 NGG 200 52.08 60.65 1.40% 12,130 0 1,714
120 NLS 1,000 1.54 0.85 16.46% 849 0 -691
123 NOW 21 486.50 559.88 1.06% 11,757 0 1,541
0 NTP -300 26.94 4.21 0.00% -1,264 0 6,818
66 NVAX 950 10.20 7.25 0.98% 6,883 0 -2,802
60 NVDA 16 627.56 435.04 0.86% 6,961 0 -3,080
-22 OFIX 750 14.67 12.88 -0.23% 9,660 0 -1,346
3 OKTA 100 154.55 81.47 0.04% 8,147 0 -7,308
10 OSTK -150 86.46 15.84 -0.41% -2,377 0 10,593
50 PAYC 30 335.43 259.22 0.64% 7,777 0 -2,286
0 PDCE -350 57.49 73.94 0.00% -25,879 0 -5,758
-34 PHG 750 17.02 19.93 -0.23% 14,948 0 2,186
55 PKX 250 39.02 102.33 0.22% 25,582 0 15,828
77 POOL 24 430.31 356.23 0.91% 8,550 0 -1,778
-29 PRTS -650 16.47 4.12 1.10% -2,681 0 8,026
-99 RCKY -190 58.32 14.60 3.69% -2,774 0 8,307
21 RCMT -350 27.21 19.47 -0.31% -6,814 0 2,709
214 RELL -700 19.77 10.91 -2.72% -7,640 0 6,201
17 RIO -120 84.78 63.65 -0.23% -7,639 0 2,536
85 RNG 150 112.45 29.59 1.95% 4,439 0 -12,429
145 SAM 20 388.37 390.01 1.89% 7,800 0 33
-66 SBH -475 21.59 8.39 1.70% -3,985 0 6,270
220 SHOP 150 86.65 54.65 2.76% 8,198 0 -4,800
59 SKY -130 53.00 63.77 -0.71% -8,290 0 -1,400
193 SLP 325 49.01 41.64 1.45% 13,533 0 -2,395
-56 SMG 200 45.55 51.59 -0.54% 10,318 0 1,208
0 SYNL -1,060 9.50 13.28 0.00% -14,077 0 -4,007
100 TEX -200 50.88 57.54 -0.86% -11,508 0 -1,332
30 TMF 6,000 8.18 4.83 0.10% 28,980 0 -20,100
-42 TPC 500 7.61 7.81 -1.08% 3,905 0 100
-390 TPL 7 1,486.16 1,834.73 -2.94% 12,843 0 2,440
-136 TPX -270 36.89 43.34 1.18% -11,702 0 -1,742
-128 TREX 103 97.51 61.56 -1.97% 6,341 0 -3,703
-152 TROX -440 23.18 13.42 2.64% -5,907 0 4,290
178 TSLA 48 208.00 250.45 1.50% 12,022 0 2,038
91 TTD 200 110.81 78.20 0.59% 15,640 0 -6,521
165 TWI -1,100 9.05 13.44 -1.10% -14,789 0 -4,829
147 TX -700 42.14 39.87 -0.52% -27,909 0 1,588
-77 TYL 25 406.81 386.60 -0.79% 9,665 0 -505
442 UA 1,500 6.26 6.39 4.84% 9,592 0 195
-198 ULH -400 25.00 25.21 2.00% -10,084 0 -84
-150 UNH 24 412.90 504.08 -1.22% 12,098 0 2,188
-123 URBN -270 37.89 32.73 1.41% -8,836 0 1,395
28 VEEV 38 268.74 203.69 0.37% 7,740 0 -2,472
430 VFC 400 31.06 17.66 6.48% 7,066 0 -5,358
-178 VOXX -700 15.02 7.98 3.30% -5,590 0 4,928
9 WDFC 50 189.82 203.70 0.09% 10,185 0 694
-22 WF 500 23.75 27.43 -0.16% 13,715 0 1,840
160 WGO -188 52.92 59.48 -1.41% -11,182 0 -1,233
395 WWW 1,000 10.88 8.05 5.16% 8,050 0 -2,828
157 WYNN 150 67.91 92.39 1.14% 13,859 0 3,673
-360 YPF 1,000 4.22 12.26 -2.85% 12,260 0 8,035
-26 ZUMZ -250 44.89 17.79 0.59% -4,449 0 6,773

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)