4176
KathiaPereda
Morton Micro 2019-20 - 1st Semester
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-27 | ACB | 417 | 31.89 | 1.48 | -4.19% | 619 | 0 | -12,681 |
-440 | AUY | 4,000 | 3.71 | 4.87 | -2.21% | 19,480 | 0 | 4,620 |
-411 | COKE | 20 | 273.84 | 542.37 | -3.65% | 10,847 | 0 | 5,371 |
-1,839 | M | 2,256 | 15.53 | 19.38 | -4.03% | 43,733 | 0 | 8,697 |
-3,076 | NKE | 400 | 91.25 | 102.81 | -6.96% | 41,124 | -22 | 4,624 |
-196 | ROKU | 35 | 160.70 | 89.16 | -5.90% | 3,121 | -100 | -2,504 |
-87 | WEN | 280 | 20.93 | 18.72 | -1.63% | 5,242 | 0 | -620 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|