4193
AESGIF
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | ADBE | 271 | 341.44 | 368.50 | 0.74% | 99,864 | 0 | 7,333 |
0 | CRM | 514 | 179.90 | 170.61 | -0.51% | 87,694 | 0 | -4,775 |
0 | DIS | 638 | 145.38 | 95.65 | -0.30% | 61,025 | 0 | -31,728 |
0 | GOOG | 65 | 1,428.71 | 2,245.13 | -0.33% | 145,933 | 0 | 53,067 |
0 | GRID | 720 | 55.56 | 78.12 | -1.61% | 56,246 | 0 | 16,243 |
0 | INTC | 1,546 | 59.56 | 37.29 | -1.27% | 57,650 | 2,159 | -34,429 |
0 | JNJ | 635 | 145.62 | 176.99 | 0.03% | 112,389 | 0 | 19,920 |
0 | MA | 299 | 310.70 | 322.59 | 1.35% | 96,454 | 0 | 3,554 |
0 | MSFT | 570 | 162.69 | 260.26 | 1.43% | 148,348 | 0 | 55,615 |
0 | NVDA | 380 | 247.05 | 155.42 | -2.78% | 59,060 | 0 | -34,821 |
0 | PEP | 686 | 135.10 | 166.73 | 1.63% | 114,377 | 0 | 21,698 |
0 | QCLN | 1,550 | 25.75 | 51.91 | -3.50% | 80,460 | 0 | 40,548 |
0 | V | 478 | 193.51 | 199.50 | 0.71% | 95,361 | 0 | 2,861 |
0 | VZ | 1,569 | 58.96 | 50.94 | 0.93% | 79,925 | 0 | -12,591 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|