4193
AlphaTauriPartners
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
824 | AIR | 1,144 | 42.84 | 47.04 | 1.55% | 53,814 | 0 | 4,811 |
-13,712 | AR | 27,983 | 1.74 | 39.82 | -1.22% | 1,114,283 | 0 | 1,065,453 |
229 | ATI | 2,859 | 17.13 | 31.37 | 0.26% | 89,687 | 0 | 40,712 |
-94 | BTI | 1,107 | 44.20 | 40.34 | -0.21% | 44,662 | 0 | -4,267 |
169 | BUD | 649 | 75.51 | 54.69 | 0.48% | 35,494 | 0 | -13,512 |
405 | CCU | 2,703 | 18.12 | 11.20 | 1.36% | 30,274 | 0 | -18,705 |
0 | CVU | 7,488 | 6.60 | 2.33 | 0.00% | 17,447 | 0 | -32,011 |
1,808 | DO | 10,331 | 4.72 | 7.22 | 2.48% | 74,641 | 0 | 25,828 |
1,568 | ERJ | 2,850 | 17.18 | 11.68 | 4.94% | 33,288 | 0 | -15,661 |
583 | FIZZ | 670 | 43.22 | 55.67 | 1.59% | 37,299 | 9 | 8,342 |
30,688 | GPOR | 32,647 | 1.49 | 88.57 | 1.07% | 2,891,545 | 0 | 2,842,738 |
0 | ICD | 3,401 | 14.40 | 3.57 | 1.13% | 12,142 | 0 | -36,829 |
338 | KOF | 796 | 61.33 | 62.40 | 0.69% | 49,674 | 0 | 852 |
5 | MO | 1,041 | 46.95 | 45.13 | 0.01% | 46,986 | 0 | -1,895 |
25,427 | NE | 62,783 | 0.78 | 32.67 | 1.25% | 2,051,435 | 0 | 2,002,464 |
0 | PACD | 27,511 | 1.78 | 0.23 | 0.00% | 6,300 | 0 | -42,807 |
211 | PEP | 119 | 142.23 | 176.81 | 1.01% | 21,040 | -5,771 | 4,115 |
0 | ROYT | 96,021 | 0.50 | 0.35 | 0.00% | 33,847 | 0 | -14,288 |
0 | SDRL | 36,820 | 1.33 | 0.51 | 0.00% | 18,767 | 0 | -30,203 |
-2,662 | SIF | 5,915 | 4.39 | 3.52 | -11.34% | 20,821 | -5,416 | -5,146 |
0 | UNT | 107,825 | 0.35 | 0.24 | 0.00% | 25,425 | -1,181 | -12,152 |
135 | UVV | 675 | 52.97 | 52.72 | 0.38% | 35,586 | -2,484 | -169 |
23 | VGR | 348 | 13.30 | 10.66 | 0.61% | 3,711 | -5,384 | -919 |
0 | WLL | 10,622 | 4.60 | 68.03 | 0.00% | 722,615 | 0 | 673,700 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|