4193
ElonTusk
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 512 | 78.34 | 137.54 | -2.91% | 70,420 | 0 | 30,311 |
0 | ACN | 193 | 209.17 | 283.88 | -2.99% | 54,789 | 0 | 14,420 |
0 | ADS | -357 | 112.38 | 56.80 | 0.00% | -20,278 | 0 | 19,841 |
0 | AMAT | 641 | 61.72 | 95.02 | -2.65% | 60,908 | 0 | 21,345 |
0 | AMD | 1,026 | 49.05 | 80.78 | -6.24% | 82,880 | 0 | 32,559 |
0 | ANSS | 153 | 263.88 | 240.21 | -4.22% | 36,752 | 0 | -3,622 |
0 | BA | -152 | 327.64 | 138.70 | -0.01% | -21,082 | 0 | 28,719 |
0 | BBY | 441 | 90.34 | 68.84 | -4.57% | 30,358 | 0 | -9,481 |
0 | CHTR | 78 | 507.44 | 457.29 | -1.52% | 35,669 | 0 | -3,912 |
0 | CXO | -446 | 89.65 | 65.60 | 0.00% | -29,258 | 0 | 10,726 |
0 | DXC | -1,142 | 34.77 | 31.30 | -3.14% | -35,750 | 0 | 3,963 |
0 | FB | 183 | 221.54 | 196.64 | 0.00% | 35,985 | 0 | -4,557 |
0 | FBHS | 588 | 68.09 | 61.17 | -2.72% | 35,968 | 0 | -4,068 |
0 | FFIV | -294 | 136.10 | 153.16 | -2.59% | -45,029 | 0 | -5,016 |
0 | GPN | 210 | 192.29 | 113.41 | -3.08% | 23,816 | 0 | -16,564 |
0 | KLAC | 225 | 174.63 | 330.20 | -2.48% | 74,295 | 0 | 35,004 |
0 | KSU | 310 | 160.72 | 293.59 | 0.00% | 91,013 | 0 | 41,189 |
0 | LRCX | 165 | 299.09 | 438.56 | -2.50% | 72,362 | 0 | 23,012 |
0 | MU | 699 | 57.18 | 57.86 | -1.57% | 40,444 | 0 | 474 |
0 | NVDA | 162 | 251.22 | 159.87 | -5.23% | 25,899 | 0 | -14,799 |
0 | QRVO | 344 | 116.49 | 98.59 | -1.21% | 33,917 | 0 | -6,157 |
0 | SPG | -272 | 147.35 | 99.25 | -0.87% | -26,996 | 0 | 13,083 |
0 | SPGI | 137 | 293.45 | 332.55 | -2.33% | 45,559 | 0 | 5,356 |
0 | SWKS | 324 | 125.11 | 96.23 | -1.90% | 31,179 | 0 | -9,359 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|