4193
HKMCapital
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
2,038 | AAPL | 632 | 78.85 | 143.75 | 2.30% | 90,847 | 0 | 41,015 |
-2,020 | ABMD | -294 | 170.30 | 261.16 | 2.70% | -76,781 | 0 | -26,713 |
0 | ADS | -443 | 113.04 | 56.80 | 0.00% | -25,162 | 0 | 24,914 |
5,169 | AMAT | 794 | 63.11 | 115.04 | 6.00% | 91,342 | 0 | 41,228 |
6,275 | AMD | 1,032 | 48.66 | 98.73 | 6.56% | 101,889 | 0 | 51,672 |
1,823 | CDW | 346 | 144.23 | 166.53 | 3.27% | 57,619 | 0 | 7,716 |
0 | COG | -2,877 | 17.43 | 22.25 | 0.00% | -64,013 | 0 | -13,867 |
1,627 | CPRT | 518 | 96.60 | 114.43 | 2.82% | 59,275 | 0 | 9,236 |
-6,608 | DXC | -1,403 | 35.88 | 34.16 | 15.99% | -47,926 | 0 | 2,413 |
-1,314 | GPS | -2,737 | 18.26 | 11.13 | 4.51% | -30,463 | 0 | 19,515 |
3,815 | KHC | -1,583 | 31.64 | 37.07 | -6.10% | -58,682 | 0 | -8,588 |
4,386 | KLAC | 283 | 178.00 | 353.48 | 4.59% | 100,035 | 0 | 49,661 |
-2,961 | KSS | -1,069 | 46.73 | 43.25 | 6.84% | -46,234 | 0 | 3,720 |
624 | LDOS | 495 | 101.16 | 103.65 | 1.23% | 51,307 | 0 | 1,233 |
3,577 | LRCX | 166 | 303.58 | 509.13 | 4.42% | 84,516 | 0 | 34,120 |
-10,306 | M | -2,778 | 17.91 | 22.92 | 19.31% | -63,672 | 0 | -13,904 |
1,983 | MOS | -2,333 | 21.50 | 58.97 | -1.42% | -137,577 | 0 | -87,406 |
0 | MYL | -2,383 | 21.12 | 15.85 | 0.00% | -37,782 | 0 | 12,546 |
1,736 | QRVO | 433 | 116.33 | 108.39 | 3.84% | 46,933 | 0 | -3,438 |
1,172 | WDC | 719 | 69.62 | 60.73 | 2.76% | 43,665 | 0 | -6,396 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|