4193
Jabadabaduu
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
2,212 | AAWW | 1,603 | 27.29 | 65.35 | 2.16% | 104,756 | 0 | 61,010 |
595 | ADSK | -90 | 192.92 | 185.87 | -3.43% | -16,728 | 0 | 634 |
534 | AEL | 1,483 | 29.51 | 37.91 | 0.96% | 56,221 | 0 | 12,457 |
0 | AKS | 14,632 | 3.01 | 1.55 | 0.00% | 22,680 | 0 | -21,363 |
331 | AMD | -360 | 48.59 | 86.16 | -1.06% | -31,018 | 0 | -13,527 |
626 | AMZN | -180 | 94.81 | 113.19 | -2.98% | -20,374 | 0 | -3,308 |
-543 | AXL | 4,938 | 8.81 | 8.82 | -1.23% | 43,553 | 0 | 49 |
-54,473 | CBL | 42,892 | 1.02 | 23.97 | -5.03% | 1,028,121 | 0 | 984,157 |
187 | CCI | -122 | 143.34 | 173.46 | -0.87% | -21,162 | 0 | -3,675 |
-42 | CHTR | -34 | 510.04 | 464.36 | 0.27% | -15,788 | 0 | 1,553 |
-691 | CLF | 5,757 | 7.65 | 16.36 | -0.73% | 94,185 | 0 | 50,115 |
-54 | CMG | -20 | 866.33 | 1,331.71 | 0.20% | -26,634 | 0 | -9,308 |
-1,073 | CONN | 4,127 | 10.56 | 9.23 | -2.74% | 38,092 | 0 | -5,489 |
2,504 | CPE | 1,052 | 41.49 | 43.06 | 5.85% | 45,299 | 0 | 1,654 |
438 | CRM | -95 | 184.37 | 181.31 | -2.48% | -17,224 | 0 | 291 |
222 | DLR | -143 | 121.75 | 137.25 | -1.12% | -19,627 | 0 | -2,216 |
0 | DNR | 36,157 | 1.20 | 0.24 | 0.00% | 8,714 | 0 | -34,855 |
154 | ENDP | 9,977 | 4.40 | 0.38 | 4.19% | 3,822 | 0 | -40,126 |
104 | EQIX | -29 | 597.55 | 685.57 | -0.52% | -19,882 | 0 | -2,553 |
302 | FDX | -109 | 159.40 | 240.47 | -1.14% | -26,211 | 0 | -8,837 |
67 | GE | -182 | 96.17 | 66.71 | -0.55% | -12,141 | 0 | 5,362 |
166 | GPN | -90 | 192.50 | 117.02 | -1.55% | -10,532 | 0 | 6,793 |
170,159 | GPOR | 20,161 | 2.17 | 85.58 | 10.94% | 1,725,378 | 0 | 1,681,679 |
1,359 | INVA | 2,516 | 13.87 | 15.30 | 3.66% | 38,495 | -494 | 3,598 |
-298 | IQV | -110 | 158.22 | 216.51 | 1.27% | -23,816 | 0 | -6,412 |
128 | JCI | -426 | 41.04 | 48.65 | -0.61% | -20,725 | 0 | -3,240 |
145 | LCI | 4,837 | 8.18 | 0.61 | 5.17% | 2,951 | -37 | -36,616 |
3,472 | LPI | 868 | 50.70 | 76.12 | 5.55% | 66,072 | 0 | 22,062 |
110 | MGM | -524 | 33.35 | 30.03 | -0.69% | -15,736 | 0 | 1,742 |
0 | MIK | 6,026 | 7.25 | 21.97 | 0.00% | 132,391 | 0 | 88,733 |
0 | MYL | -845 | 20.68 | 15.85 | 0.00% | -13,397 | 0 | 4,081 |
87 | NFLX | -51 | 339.93 | 189.14 | -0.90% | -9,646 | 0 | 7,690 |
338 | PBI | 11,276 | 3.88 | 3.90 | 0.78% | 43,976 | 0 | 169 |
199 | PEI | 585 | 74.79 | 4.25 | 8.70% | 2,486 | 0 | -41,266 |
154 | PG | -140 | 124.36 | 143.25 | -0.76% | -20,055 | 0 | -2,644 |
2,248 | PUMP | 4,014 | 10.87 | 10.18 | 5.82% | 40,863 | 0 | -2,770 |
0 | PVAC | 1,483 | 29.44 | 30.66 | 0.00% | 45,469 | 0 | 1,809 |
0 | RRD | 12,681 | 3.45 | 10.84 | 0.00% | 137,462 | 0 | 93,649 |
232 | SBAC | -70 | 248.61 | 324.42 | -1.01% | -22,709 | 0 | -5,307 |
-6,205 | SIG | 2,232 | 19.74 | 59.10 | -4.49% | 131,911 | 0 | 87,840 |
0 | SRCI | 11,247 | 3.91 | 4.00 | 0.00% | 44,988 | 0 | 1,012 |
2,902 | SWN | 15,274 | 2.01 | 7.20 | 2.71% | 109,973 | 396 | 79,196 |
124 | TAP | -317 | 55.09 | 55.38 | -0.70% | -17,555 | 0 | -90 |
0 | TLRD | 10,517 | 4.16 | 0.30 | 0.00% | 3,188 | 0 | -40,510 |
547 | TUP | 5,469 | 7.96 | 7.16 | 1.42% | 39,158 | 0 | -4,375 |
217 | UAA | -869 | 20.15 | 9.33 | -2.61% | -8,108 | 0 | 9,407 |
-199 | UDR | -376 | 46.45 | 46.68 | 1.15% | -17,552 | 0 | -85 |
-202 | UIS | 2,528 | 11.83 | 12.16 | -0.65% | 30,740 | -59 | 834 |
2,458 | UNFI | 3,278 | 8.55 | 41.25 | 1.85% | 135,218 | 1,180 | 107,191 |
-80 | UNIT | 1,988 | 7.93 | 9.97 | -0.40% | 19,820 | 3,316 | 4,046 |
40 | WELL | -209 | 83.59 | 83.17 | -0.23% | -17,383 | 0 | 88 |
-399 | WMB | -738 | 23.69 | 30.59 | 1.80% | -22,575 | 0 | -5,092 |
0 | WPG | 12,289 | 3.56 | 0.83 | 0.00% | 10,228 | 0 | -33,521 |
9 | XRAY | -301 | 58.01 | 36.73 | -0.08% | -11,056 | 0 | 6,405 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|