4193
Jabadabaduu
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAWW | 1,603 | 27.29 | 52.27 | 0.21% | 83,789 | 0 | 40,043 |
0 | ADSK | -90 | 192.92 | 306.28 | -0.73% | -27,566 | 0 | -10,203 |
0 | AEL | 1,483 | 29.51 | 30.19 | -0.92% | 44,772 | 0 | 1,008 |
0 | AKS | 14,632 | 3.01 | 1.60 | 0.00% | 23,484 | 0 | -20,558 |
0 | AMD | -360 | 48.59 | 91.64 | 3.15% | -32,990 | 0 | -15,500 |
0 | AMZN | -9 | 1,896.23 | 3,305.58 | 1.22% | -29,750 | 0 | -12,684 |
0 | AXL | 4,938 | 8.81 | 9.50 | 1.33% | 46,936 | 0 | 3,432 |
0 | CBL | 42,892 | 1.02 | 0.09 | 0.00% | 3,757 | 0 | -40,207 |
0 | CCI | -122 | 143.34 | 159.65 | 0.22% | -19,477 | 0 | -1,990 |
0 | CHTR | -34 | 510.04 | 650.33 | 1.16% | -22,111 | 0 | -4,770 |
0 | CLF | 5,757 | 7.65 | 16.36 | -3.99% | 94,156 | 0 | 50,086 |
0 | CMG | -20 | 866.33 | 1,503.63 | 1.45% | -30,073 | 0 | -12,746 |
0 | CONN | 4,127 | 10.56 | 13.82 | -2.37% | 57,035 | 0 | 13,454 |
0 | CPE | 1,052 | 41.49 | 13.54 | -8.88% | 14,249 | 0 | -29,396 |
0 | CRM | -95 | 184.37 | 222.77 | -0.31% | -21,163 | 0 | -3,648 |
0 | DLR | -143 | 121.75 | 141.38 | 0.45% | -20,217 | 0 | -2,806 |
0 | DNR | 36,157 | 1.20 | 0.24 | 0.00% | 8,670 | 0 | -34,899 |
0 | ENDP | 9,977 | 4.40 | 6.80 | -3.54% | 67,893 | 0 | 23,945 |
0 | EQIX | -29 | 597.55 | 720.32 | -1.14% | -20,889 | 0 | -3,560 |
0 | FDX | -109 | 159.40 | 254.07 | 0.79% | -27,694 | 0 | -10,319 |
0 | GE | -1,455 | 12.03 | 11.08 | -2.76% | -16,121 | 0 | 1,382 |
0 | GPN | -90 | 192.50 | 189.14 | -0.93% | -17,023 | 0 | 302 |
0 | GPOR | 20,161 | 2.17 | 0.14 | 0.00% | 2,823 | 0 | -40,876 |
0 | INVA | 2,516 | 13.87 | 12.32 | -2.49% | 30,997 | -494 | -3,900 |
0 | IQV | -110 | 158.22 | 187.80 | -1.48% | -20,658 | 0 | -3,254 |
0 | JCI | -426 | 41.04 | 52.17 | -0.34% | -22,227 | 0 | -4,741 |
0 | LCI | 4,837 | 8.18 | 6.62 | -0.45% | 32,021 | -37 | -7,546 |
0 | LPI | 868 | 50.70 | 24.39 | -7.09% | 21,171 | 0 | -22,840 |
0 | MGM | -524 | 33.35 | 31.54 | 1.45% | -16,530 | 0 | 948 |
0 | MIK | 6,026 | 7.25 | 15.42 | -0.99% | 92,951 | 0 | 49,293 |
0 | MYL | -845 | 20.68 | 15.87 | 0.00% | -13,410 | 0 | 4,069 |
0 | NFLX | -51 | 339.93 | 579.64 | -1.31% | -29,562 | 0 | -12,225 |
0 | PBI | 11,276 | 3.88 | 7.07 | -0.98% | 79,778 | 0 | 35,970 |
0 | PEI | 8,768 | 4.99 | 1.84 | 2.79% | 16,177 | 0 | -27,575 |
0 | PG | -140 | 124.36 | 131.16 | -0.73% | -18,362 | 0 | -951 |
0 | PUMP | 4,014 | 10.87 | 7.85 | -1.20% | 31,510 | 0 | -12,122 |
0 | PVAC | 1,483 | 29.44 | 11.18 | -5.61% | 16,580 | 0 | -27,080 |
0 | RRD | 12,681 | 3.45 | 2.49 | -1.39% | 31,576 | 0 | -12,237 |
0 | SBAC | -70 | 248.61 | 272.73 | 0.07% | -19,091 | 0 | -1,688 |
0 | SIG | 2,232 | 19.74 | 35.43 | -2.69% | 79,080 | 0 | 35,009 |
0 | SRCI | 11,247 | 3.91 | 4.00 | 0.00% | 44,988 | 0 | 1,012 |
0 | SWN | 15,274 | 2.01 | 3.38 | -1.31% | 51,702 | 396 | 20,925 |
0 | TAP | -317 | 55.09 | 50.68 | -0.90% | -16,066 | 0 | 1,400 |
0 | TLRD | 10,517 | 4.16 | 0.30 | 0.00% | 3,186 | 0 | -40,513 |
0 | TUP | 5,469 | 7.96 | 32.41 | 3.32% | 177,250 | 0 | 133,717 |
0 | UAA | -869 | 20.15 | 18.70 | 0.56% | -16,255 | 0 | 1,260 |
0 | UDR | -376 | 46.45 | 39.25 | -0.72% | -14,760 | 0 | 2,707 |
0 | UIS | 2,528 | 11.83 | 22.95 | -4.71% | 58,030 | -59 | 28,124 |
0 | UNFI | 3,278 | 8.55 | 24.14 | 2.94% | 79,147 | 1,180 | 51,120 |
0 | UNIT | 1,988 | 7.93 | 12.78 | -1.77% | 25,407 | 3,316 | 9,632 |
0 | WELL | -209 | 83.59 | 61.96 | -0.42% | -12,950 | 0 | 4,521 |
0 | WMB | -738 | 23.69 | 21.70 | -3.15% | -16,011 | 0 | 1,472 |
0 | WPG | 12,289 | 3.56 | 11.18 | 2.76% | 137,391 | 0 | 93,642 |
0 | XRAY | -301 | 58.01 | 57.71 | -1.75% | -17,371 | 0 | 90 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|