4193
NNTraders
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AES | 4,086 | 20.80 | 23.87 | -1.45% | 97,533 | 0 | 12,544 |
0 | AGR | 1,712 | 50.61 | 49.18 | 0.72% | 84,196 | 0 | -2,448 |
0 | ALB | 1,000 | 84.83 | 244.84 | 2.88% | 244,840 | 0 | 160,010 |
0 | AMRC | 4,132 | 20.57 | 69.73 | 5.75% | 288,124 | 0 | 203,129 |
0 | AYI | 724 | 120.13 | 179.38 | 0.23% | 129,871 | 0 | 42,893 |
0 | BLDP | 8,531 | 9.17 | 8.88 | 1.25% | 75,755 | -1,214 | -2,467 |
0 | CREE | 1,726 | 49.29 | 80.07 | 0.00% | 138,201 | 0 | 53,118 |
0 | ENPH | 2,116 | 40.02 | 287.74 | -4.38% | 608,858 | 0 | 524,176 |
0 | FCEL | 41,685 | 1.59 | 4.47 | 7.71% | 186,332 | 5,863 | 120,053 |
0 | FSLR | 1,588 | 54.50 | 106.74 | 4.75% | 169,503 | 0 | 82,957 |
0 | ITRI | 1,015 | 85.46 | 50.63 | -1.96% | 51,389 | 0 | -35,352 |
0 | LFUS | 448 | 194.11 | 252.00 | -100.00% | 112,896 | 0 | 25,932 |
0 | NEP | 1,457 | 58.31 | 82.85 | 1.44% | 120,712 | 0 | 35,755 |
0 | NIO | 21,795 | 3.89 | 20.17 | -0.25% | 439,605 | 0 | 354,714 |
0 | OLED | 402 | 216.05 | 120.68 | -3.77% | 48,513 | 0 | -38,339 |
0 | PLUG | 21,967 | 4.12 | 25.62 | 1.71% | 562,795 | 0 | 472,354 |
0 | SEDG | 878 | 97.86 | 303.11 | -3.93% | 266,131 | 0 | 180,210 |
0 | WLDN | 2,539 | 34.26 | 28.03 | 1.93% | 71,168 | 0 | -15,818 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|