4193
TriiStockteteers
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAXN | 848 | 70.83 | 174.54 | 0.00% | 148,010 | 0 | 87,946 |
-1,948 | BIO | 157 | 381.98 | 534.11 | -2.27% | 83,855 | 0 | 23,884 |
66 | BYND | 455 | 133.75 | 35.84 | 0.41% | 16,309 | 0 | -44,547 |
148 | CABO | 36 | 1,689.74 | 1,399.13 | 0.29% | 50,369 | 0 | -10,462 |
411 | CWST | 1,228 | 48.85 | 86.27 | 0.39% | 105,946 | 0 | 45,958 |
326 | DVA | 709 | 77.02 | 92.80 | 0.50% | 65,795 | -179 | 11,192 |
620 | DY | 1,334 | 45.05 | 111.83 | 0.42% | 149,188 | 0 | 89,091 |
3,841 | ETSY | 1,251 | 47.96 | 120.68 | 2.61% | 150,971 | 0 | 90,973 |
80 | IDCC | 1,062 | 56.59 | 55.56 | 0.14% | 59,010 | 0 | -1,089 |
2,347 | IIVI | 1,630 | 36.88 | 54.69 | 2.70% | 89,145 | 0 | 29,022 |
-760 | MORN | 378 | 158.60 | 257.99 | -0.77% | 97,520 | 0 | 37,569 |
-920 | NUVA | 748 | 80.22 | 52.79 | -2.28% | 39,487 | 0 | -20,518 |
-737 | PAGS | 1,656 | 36.21 | 14.82 | -2.91% | 24,550 | 0 | -35,414 |
401 | PCH | 1,384 | 43.35 | 49.39 | 0.59% | 68,356 | 0 | 8,359 |
0 | RP | 1,049 | 57.20 | 88.72 | 0.00% | 93,067 | 0 | 33,064 |
-7,921 | SEDG | 582 | 103.08 | 310.57 | -4.20% | 180,752 | 0 | 120,759 |
-527 | SHAK | 995 | 60.30 | 53.52 | -0.98% | 53,252 | 0 | -6,746 |
-2,670 | TECH | 277 | 216.37 | 368.44 | -2.55% | 102,058 | 0 | 42,123 |
-132 | TREE | 191 | 314.02 | 45.80 | -1.48% | 8,748 | 0 | -51,230 |
482 | UA | 3,326 | 18.04 | 9.22 | 1.60% | 30,682 | 0 | -29,319 |
-148 | WEX | 272 | 220.16 | 165.19 | -0.33% | 44,930 | 0 | -14,953 |
-276 | WING | 642 | 93.45 | 135.40 | -0.32% | 86,927 | 0 | 26,932 |
0 | WPX | 4,666 | 12.85 | 9.43 | 0.00% | 44,000 | 0 | -15,958 |
1,048 | WWE | 979 | 61.40 | 73.24 | 1.48% | 71,702 | 0 | 11,591 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|