4193
Turtle_Holdings
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | ACCO | 4,766 | 10.48 | 4.83 | 0.00% | 23,020 | 0 | -26,928 |
-1,347 | AEL | 1,505 | 33.22 | 39.45 | -2.22% | 59,380 | 0 | 9,384 |
-48 | AGIO | 960 | 52.06 | 25.27 | -0.20% | 24,259 | 0 | -25,718 |
0 | AIMC | 1,331 | 37.60 | 61.98 | 0.00% | 82,495 | 0 | 32,450 |
3,500 | ANDE | -2,229 | 22.43 | 39.00 | -3.87% | -86,931 | 0 | -36,946 |
526 | BK | -1,062 | 47.07 | 40.20 | -1.22% | -42,687 | 0 | 7,307 |
2,279 | BOOT | -1,273 | 39.38 | 67.61 | -2.58% | -86,068 | 0 | -35,937 |
-606 | COHU | -2,054 | 24.33 | 38.35 | 0.78% | -78,771 | 0 | -28,787 |
-524 | CPSI | 1,540 | 32.47 | 23.86 | -1.41% | 36,737 | 0 | -13,267 |
750 | CSTE | -4,055 | 12.33 | 4.63 | -3.84% | -18,775 | 0 | 31,224 |
0 | CTL | -3,599 | 13.89 | 11.00 | 0.00% | -39,589 | 0 | 10,401 |
-3,473 | FET | 2,212 | 22.50 | 21.26 | -6.88% | 47,027 | 0 | -2,751 |
-494 | FSP | 6,172 | 8.10 | 1.43 | -5.30% | 8,826 | 0 | -41,167 |
-418 | GGG | 918 | 54.46 | 76.49 | -0.59% | 70,222 | 0 | 20,228 |
-998 | HCSG | 1,692 | 29.51 | 13.52 | -4.18% | 22,876 | 0 | -27,064 |
1,594 | HUBS | 251 | 199.09 | 517.79 | 1.24% | 129,965 | 0 | 79,994 |
-703 | KHC | -1,803 | 27.73 | 38.23 | 1.03% | -68,938 | 0 | -18,932 |
-7,235 | LSCC | 2,349 | 21.31 | 81.27 | -3.65% | 190,903 | 0 | 140,846 |
-92 | LYFT | -1,026 | 48.64 | 9.04 | 1.01% | -9,280 | 0 | 40,627 |
736 | NMIH | -1,673 | 29.87 | 25.14 | -1.72% | -42,059 | 0 | 7,922 |
-158 | NSP | -717 | 69.67 | 110.65 | 0.20% | -79,336 | 0 | -29,383 |
1,174 | NUS | -1,653 | 30.17 | 33.32 | -2.09% | -55,078 | 0 | -5,199 |
1,389 | QUIK | -8,417 | 5.94 | 5.93 | -2.71% | -49,913 | 0 | 84 |
1,539 | RUSHA | -1,212 | 41.23 | 52.30 | -2.37% | -63,388 | 0 | -13,423 |
0 | SANW | 20,161 | 2.48 | 1.15 | 0.00% | 23,185 | 0 | -26,814 |
-28,571 | SHIP | 142,857 | 0.35 | 4.05 | -4.71% | 578,571 | 0 | 529,271 |
0 | SINO | -113,636 | 0.43 | 4.19 | 0.00% | -476,135 | 0 | -427,169 |
1,887 | SPWR | -5,549 | 8.99 | 10.58 | -3.11% | -58,708 | 0 | -8,795 |
196 | SQNS | 9,823 | 4.83 | 2.10 | 0.96% | 20,628 | 0 | -26,807 |
-4,273 | TGH | 4,595 | 10.95 | 35.47 | -2.55% | 162,985 | 0 | 112,669 |
-25 | WRLD | -623 | 80.31 | 111.42 | 0.04% | -69,415 | 0 | -19,378 |
328 | WU | -1,931 | 25.90 | 11.41 | -1.47% | -22,033 | 0 | 27,990 |
1,074 | ZBRA | -213 | 234.29 | 262.58 | -1.88% | -55,930 | 0 | -6,026 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|