4193
Turtle_Holdings
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
620 | ACCO | 4,766 | 10.48 | 6.90 | 1.92% | 32,885 | 0 | -17,062 |
527 | AEL | 1,505 | 33.22 | 37.90 | 0.93% | 57,040 | 0 | 7,043 |
576 | AGIO | 960 | 52.06 | 23.17 | 2.66% | 22,243 | 0 | -27,734 |
732 | AIMC | 1,331 | 37.60 | 36.14 | 1.55% | 48,102 | 0 | -1,943 |
-1,627 | ANDE | -2,229 | 22.43 | 33.18 | 2.25% | -73,958 | 0 | -23,973 |
552 | BK | -1,062 | 47.07 | 43.08 | -1.19% | -45,751 | 0 | 4,243 |
1,910 | BOOT | -1,273 | 39.38 | 76.63 | -1.92% | -97,550 | 0 | -47,419 |
-719 | COHU | -2,054 | 24.33 | 28.17 | 1.26% | -57,861 | 0 | -7,877 |
862 | CPSI | 1,540 | 32.47 | 32.83 | 1.74% | 50,558 | 0 | 554 |
-406 | CSTE | -4,055 | 12.33 | 9.51 | 1.06% | -38,563 | 0 | 11,435 |
0 | CTL | -3,599 | 13.89 | 11.00 | 0.00% | -39,589 | 0 | 10,401 |
243 | FET | 2,212 | 22.50 | 20.69 | 0.53% | 45,766 | 0 | -4,012 |
-802 | FSP | 6,172 | 8.10 | 4.33 | -2.91% | 26,725 | 0 | -23,268 |
-285 | GGG | 918 | 54.46 | 60.51 | -0.51% | 55,548 | 0 | 5,554 |
389 | HCSG | 1,692 | 29.51 | 17.36 | 1.34% | 29,373 | 0 | -20,566 |
-2,605 | HUBS | 251 | 199.09 | 333.33 | -3.02% | 83,666 | 0 | 33,694 |
-469 | KHC | -1,803 | 27.73 | 38.66 | 0.68% | -69,704 | 0 | -19,698 |
517 | LSCC | 2,349 | 21.31 | 52.23 | 0.42% | 122,688 | 0 | 72,631 |
482 | LYFT | -1,026 | 48.64 | 15.87 | -2.88% | -16,283 | 0 | 33,625 |
17 | NMIH | -1,673 | 29.87 | 16.88 | -0.06% | -28,240 | 0 | 21,741 |
-1,248 | NSP | -717 | 69.67 | 99.52 | 1.78% | -71,356 | 0 | -21,402 |
-298 | NUS | -1,653 | 30.17 | 45.96 | 0.39% | -75,972 | 0 | -26,093 |
337 | QUIK | -8,417 | 5.94 | 8.50 | -0.47% | -71,544 | 0 | -21,548 |
-1,127 | RUSHA | -1,212 | 41.23 | 49.71 | 1.91% | -60,249 | 0 | -10,284 |
-425 | SANW | 20,161 | 2.48 | 0.93 | -2.22% | 18,754 | 0 | -31,246 |
-529 | SHIP | 142,857 | 0.35 | 0.82 | -0.45% | 117,686 | 0 | 68,386 |
0 | SINO | -113,636 | 0.43 | 4.19 | 0.00% | -476,135 | 0 | -427,169 |
-4,217 | SPWR | -5,549 | 8.99 | 18.12 | 4.38% | -100,548 | 0 | -50,635 |
-295 | SQNS | 9,823 | 4.83 | 2.58 | -1.15% | 25,343 | 0 | -22,092 |
1,241 | TGH | 4,595 | 10.95 | 28.70 | 0.95% | 131,876 | 0 | 81,561 |
424 | WRLD | -623 | 80.31 | 123.62 | -0.55% | -77,015 | 0 | -26,979 |
-444 | WU | -1,931 | 25.90 | 16.92 | 1.38% | -32,673 | 0 | 17,350 |
-194 | ZBRA | -213 | 234.29 | 309.82 | 0.29% | -65,992 | 0 | -16,088 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|