4193
WinCapitaHolding
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
1,814 | ABMD | 264 | 184.82 | 261.16 | 2.70% | 68,946 | 0 | 20,154 |
-516 | APA | -1,780 | 27.35 | 45.84 | 0.64% | -81,595 | 0 | -32,912 |
1,968 | BKNG | 26 | 1,829.14 | 2,222.89 | 3.52% | 57,795 | 0 | 10,238 |
-965 | CHRW | -675 | 72.02 | 107.61 | 1.35% | -72,637 | 0 | -24,023 |
1,927 | COTY | 4,699 | 10.36 | 6.68 | 6.54% | 31,389 | 0 | -17,292 |
4,901 | CPRI | 1,623 | 30.01 | 45.91 | 7.04% | 74,512 | 0 | 25,806 |
-4,206 | DVN | -2,243 | 21.71 | 73.81 | 2.61% | -165,567 | 0 | -116,860 |
-1,849 | FB | -238 | 203.90 | 191.60 | 4.23% | -45,601 | 0 | 2,927 |
1,073 | FLT | 153 | 317.03 | 240.32 | 3.01% | 36,770 | 0 | -11,736 |
2,932 | FTNT | 420 | 115.69 | 294.30 | 2.43% | 123,606 | 0 | 75,016 |
1,337 | GPS | 2,786 | 17.47 | 11.13 | 4.51% | 31,008 | 0 | -17,677 |
1,647 | IPG | 2,139 | 22.77 | 31.61 | 2.50% | 67,614 | 0 | 18,909 |
3,989 | KHC | -1,655 | 29.49 | 37.07 | -6.10% | -61,351 | 0 | -12,545 |
-1,952 | LKQ | -1,479 | 32.85 | 50.92 | 2.66% | -75,311 | 0 | -26,726 |
-3,781 | MGM | -1,582 | 30.78 | 34.48 | 7.45% | -54,547 | 0 | -5,853 |
-3,032 | MRO | -4,211 | 11.56 | 29.73 | 2.48% | -125,193 | 0 | -76,514 |
-2,019 | RL | -426 | 114.09 | 98.43 | 5.06% | -41,931 | 0 | 6,671 |
1,210 | SWKS | 426 | 123.84 | 104.54 | 2.79% | 44,534 | 0 | -8,223 |
-1,118 | WMT | -425 | 114.53 | 126.00 | 2.13% | -53,550 | 0 | -4,873 |
1,972 | ZBRA | 201 | 241.69 | 332.53 | 3.04% | 66,839 | 0 | 18,259 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|