4193
gambianprinssi
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
2,680 | AWK | 709 | 136.20 | 148.34 | 2.61% | 105,173 | 0 | 8,607 |
1,358 | AYX | 693 | 139.59 | 55.57 | 3.66% | 38,510 | 0 | -58,226 |
4,358 | CMG | 111 | 866.76 | 1,329.02 | 3.04% | 147,521 | 0 | 51,311 |
408 | DHI | 1,698 | 58.84 | 67.69 | 0.36% | 114,938 | 0 | 15,027 |
3,398 | ETR | 734 | 131.52 | 110.55 | 4.37% | 81,144 | 0 | -15,392 |
0 | IPHI | 1,272 | 76.24 | 172.27 | 0.00% | 219,127 | 0 | 122,150 |
6,524 | KMX | 996 | 96.35 | 98.36 | 7.13% | 97,967 | 0 | 2,002 |
1,094 | NEE | 1,440 | 67.05 | 78.02 | 0.98% | 112,349 | 0 | 15,797 |
1,585 | ORA | 1,248 | 80.22 | 71.90 | 1.80% | 89,731 | 0 | -10,383 |
6,083 | PAYC | 303 | 286.51 | 306.53 | 7.01% | 92,879 | 665 | 6,066 |
1,428 | PHM | 2,164 | 44.65 | 40.39 | 1.66% | 87,404 | 0 | -9,219 |
2,289 | RNG | 470 | 185.79 | 61.80 | 8.55% | 29,046 | 671 | -58,275 |
4,450 | SHOP | 207 | 442.23 | 385.23 | 5.91% | 79,743 | 100 | -11,799 |
755 | SO | 1,373 | 70.62 | 69.83 | 0.79% | 95,877 | 0 | -1,085 |
4,684 | TPX | 4,220 | 22.90 | 23.66 | 4.92% | 99,845 | 0 | 3,186 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|