4193
ganooa1
OLD|Aalto Investment Management Game (Spring 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 1,260 | 78.98 | 140.82 | -5.64% | 177,433 | 0 | 77,914 |
0 | F | 6,479 | 9.29 | 12.78 | -5.54% | 82,802 | 0 | 22,644 |
0 | IBM | 730 | 136.67 | 132.94 | -3.92% | 97,046 | 0 | -2,727 |
0 | INTU | 365 | 273.08 | 353.31 | -4.99% | 128,958 | 0 | 29,284 |
0 | KO | 1,070 | 55.99 | 61.20 | -6.96% | 65,484 | 0 | 5,575 |
0 | MLHR | 1,477 | 40.91 | 39.04 | 0.00% | 57,662 | 0 | -2,755 |
0 | NKE | 580 | 103.14 | 109.37 | -5.63% | 63,435 | 0 | 3,613 |
0 | PG | 479 | 125.03 | 145.04 | -6.23% | 69,474 | 0 | 9,582 |
0 | SBUX | 657 | 91.05 | 71.28 | -3.31% | 46,831 | 0 | -12,989 |
0 | SCS | 3,120 | 19.32 | 11.90 | -1.57% | 37,128 | 0 | -23,166 |
0 | SWK | 359 | 167.26 | 116.15 | -5.53% | 41,698 | 0 | -18,348 |
0 | TGT | 480 | 124.96 | 161.61 | -24.93% | 77,573 | 0 | 17,590 |
0 | TLT | 722 | 138.59 | 116.90 | 2.13% | 84,402 | 0 | -15,660 |
0 | WHR | 391 | 153.28 | 174.34 | -6.59% | 68,167 | 0 | 8,236 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|