4191
yaakovb
Joy Capital Talent 2019
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 12 | 77.95 | 175.33 | 0.00% | 2,104 | 0 | 1,169 |
0 | AMD | 3 | 45.24 | 127.01 | 0.00% | 381 | 0 | 245 |
0 | BOTZ | 100 | 21.27 | 27.40 | 0.00% | 2,740 | 155 | 613 |
0 | CLDR | 25 | 11.23 | 15.99 | 0.00% | 400 | 0 | 119 |
0 | GME | 200 | 1.42 | 23.24 | 0.00% | 4,649 | 0 | 4,364 |
0 | GOOGL | 2 | 1,304.93 | 124.60 | 0.00% | 249 | 0 | -2,361 |
0 | LEVI | 25 | 19.59 | 13.43 | 0.00% | 336 | 0 | -154 |
0 | MELI | 1 | 624.73 | 1,282.32 | 0.00% | 1,282 | 0 | 658 |
0 | MSFT | 3 | 183.29 | 332.85 | 0.00% | 999 | 0 | 449 |
0 | NKE | 2 | 97.34 | 107.53 | 0.00% | 215 | 0 | 20 |
0 | NRZ | 80 | 17.50 | 10.21 | 0.00% | 817 | 0 | -583 |
0 | OKTA | 36 | 121.73 | 88.15 | 0.00% | 3,173 | -22 | -1,209 |
0 | RY | 2 | 79.76 | 90.44 | 0.00% | 181 | 0 | 21 |
0 | SBUX | 8 | 84.64 | 98.48 | 0.00% | 788 | 0 | 111 |
0 | SHOP | 30 | 39.89 | 59.25 | 0.00% | 1,778 | 0 | 581 |
0 | SMAR | 5 | 49.64 | 47.88 | 0.00% | 239 | 0 | -9 |
0 | SPLK | 5 | 154.23 | 99.56 | 0.00% | 498 | 0 | -273 |
0 | UBER | -10 | 40.00 | 38.45 | 0.00% | -384 | 0 | 16 |
0 | WIX | 15 | 122.99 | 77.65 | 0.00% | 1,165 | -30 | -680 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|