4532
PixieChick333
Fall 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | FHLC | 384 | 65.96 | 61.98 | 0.00% | 23,800 | 0 | -1,529 |
0 | FLIN | 613 | 33.01 | 28.59 | 0.00% | 17,526 | -36 | -2,710 |
0 | GUSH | 113 | 86.53 | 202.73 | 0.00% | 22,908 | 0 | 13,130 |
0 | UGL | 172 | 57.25 | 59.73 | 0.00% | 10,274 | 0 | 426 |
0 | URE | 147 | 99.09 | 80.69 | 0.00% | 11,861 | 104 | -2,704 |
0 | XHE | 177 | 120.75 | 89.86 | 0.00% | 15,905 | 0 | -5,467 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|