4532
PixieChick333
Fall 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | FHLC | 384 | 65.96 | 60.81 | 0.00% | 23,351 | 0 | -1,978 |
0 | FLIN | 613 | 33.01 | 31.89 | 0.00% | 19,549 | -36 | -687 |
0 | GUSH | 113 | 86.53 | 40.19 | 0.00% | 4,541 | 0 | -5,237 |
0 | UGL | 172 | 57.25 | 56.70 | 0.00% | 9,752 | 0 | -95 |
0 | URE | 147 | 99.09 | 48.10 | 0.00% | 7,071 | 104 | -7,495 |
0 | XHE | 177 | 120.75 | 77.42 | 0.00% | 13,703 | 0 | -7,669 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|