4532
daniel.rine20
Fall 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
332 | PBJ | 239 | 41.82 | 43.91 | 3.27% | 10,494 | 0 | 500 |
352 | PEJ | 201 | 49.64 | 37.74 | 4.86% | 7,586 | 0 | -2,393 |
275 | VCR | 31 | 320.44 | 243.70 | 3.78% | 7,555 | 0 | -2,379 |
195 | VDC | 53 | 185.21 | 187.30 | 2.00% | 9,927 | 0 | 111 |
242 | VDE | 143 | 69.64 | 99.60 | 1.73% | 14,243 | 0 | 4,284 |
200 | XLE | 202 | 49.32 | 71.59 | 1.40% | 14,461 | 0 | 4,498 |
196 | XLP | 140 | 71.36 | 72.85 | 1.96% | 10,199 | 0 | 208 |
291 | XLY | 54 | 184.11 | 146.99 | 3.80% | 7,937 | 0 | -2,005 |
177 | XOP | 113 | 87.95 | 121.99 | 1.30% | 13,785 | 0 | 3,846 |
244 | XRT | 105 | 94.38 | 64.57 | 3.73% | 6,780 | 0 | -3,130 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|