4532
jacob_dean98
Fall 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | BJK | 302 | 49.62 | 40.16 | 0.00% | 12,128 | 0 | -2,858 |
0 | CORN | 126 | 19.74 | 25.87 | 0.00% | 3,260 | 0 | 772 |
0 | DIV | 512 | 19.52 | 18.71 | 0.00% | 9,580 | 0 | -417 |
0 | HACK | 270 | 64.70 | 43.09 | 0.00% | 11,634 | 0 | -5,836 |
587 | QLD | 251 | 79.48 | 47.17 | 5.22% | 11,840 | 0 | -8,111 |
167 | SOXX | 26 | 469.00 | 434.36 | 1.50% | 11,293 | 0 | -901 |
0 | SPHB | 135 | 73.91 | 63.92 | 0.00% | 8,629 | 0 | -1,349 |
0 | XNTK | 61 | 162.89 | 98.28 | 0.00% | 5,995 | 0 | -3,941 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|