4532
jk1562
Fall 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-30 | FEZ | 203 | 47.64 | 38.33 | -0.39% | 7,781 | 0 | -1,891 |
0 | FNGU | 205 | 46.77 | 7.19 | -13.16% | 1,474 | 4 | -8,115 |
0 | GUSH | 102 | 109.86 | 179.67 | -0.58% | 18,326 | 0 | 7,120 |
-13 | HEDJ | 118 | 81.00 | 71.95 | -0.15% | 8,490 | 3 | -1,068 |
0 | RETL | 189 | 53.65 | 8.31 | -10.16% | 1,571 | 0 | -8,570 |
156 | XLE | 177 | 58.20 | 85.13 | 1.04% | 15,068 | -122 | 4,766 |
12 | XLF | 248 | 40.02 | 33.97 | 0.15% | 8,425 | 30 | -1,501 |
-16 | XLU | 143 | 67.22 | 73.94 | -0.15% | 10,573 | -85 | 960 |
-18 | XLV | 72 | 132.86 | 131.06 | -0.19% | 9,436 | 73 | -130 |
0 | YINN | 866 | 11.96 | 3.27 | -11.14% | 2,832 | 0 | -7,529 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|